<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>VoIP</title>
		<description></description>
		<link><![CDATA[http://b2b.brockmann.com/index.php?option=com_content&task=category&id=18]]></link>
		<lastBuildDate>Wed, 23 May 2012 03:37:05 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Breaking News - Avaya to IPO</title>
			<link>http://b2b.brockmann.com/communications/voip/2222-breaking-news-avaya-to-ipo</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;avaya-logo&quot; height=&quot;70&quot; width=&quot;170&quot; src=&quot;images/stories/Logo/avaya-logo.jpg&quot; /&gt;For the third* time in 16 years, Avaya will be going public to sell $1 billion worth of the company (how much of the company that represents is not clear) as announced in a press release earlier this afternoon. Avaya is not the same company you might recall in recent times. It is the combined entity of Avaya and Nortel Enterprise with a much larger sales footprint in North America channels, managed services including telepresence professional services and the recently announced discontinued BCM (...</description>
			<category>VoIP</category>
			<pubDate>Thu, 09 Jun 2011 21:19:30 +0100</pubDate>
		</item>
		<item>
			<title>Stop the Presses! Avaya Enables Connections to Carrier!</title>
			<link>http://b2b.brockmann.com/communications/voip/2160-stop-the-presses-avaya-enables-connections-to-carrier</link>
			<description>What?
Avaya announced yesterday with some attempted fanfare that they've signed some kind of strategic agreement to interconnect their products with the global telephone company, Skype. Yawn. Isn't that what IP PBXes are supposed to do?Next.
Thankfully, I was being briefed by a few really innovative companies and missed the all hands on deck presentations. Instead, I spent my time reviewing features that very few companies are doing - not wasted listening to the trivial feature described as ext...</description>
			<category>VoIP</category>
			<pubDate>Fri, 01 Oct 2010 03:30:03 +0100</pubDate>
		</item>
		<item>
			<title>WHAT? Cisco Wants to Buy Skype?</title>
			<link>http://b2b.brockmann.com/communications/voip/2135-what-cisco-wants-to-buy-skype</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;ciscologo&quot; height=&quot;73&quot; width=&quot;110&quot; src=&quot;images/stories/Logo/ciscologo.gif&quot; /&gt;I almost fell out my chair today. I heard from a friend (incidentally over Skype) that Cisco was planning to pre-empt Skype's IPO and wanted to acquire the service provider for as much as $5 billion. Then, I read about it on the &lt;a target=&quot;_blank&quot; href=&quot;http://blogs.wsj.com/deals/2010/08/30/what-would-cisco-do-with-skype/&quot;&gt;Wall Street Journal&lt;/a&gt;, and over at &lt;a target=&quot;_blank&quot; href=&quot;http://news.cnet.com/8301-30686_3-20015132-266.html&quot;&gt;CNet&lt;/a&gt;. What a joke.
I am down on this initiative for a couple reasons: Cisco-Skype would be competing with Cisco's biggest channels and customers, who have been loyally purchasing Cisco's margin-rich routers and switches for years. Those c...</description>
			<category>VoIP</category>
			<pubDate>Tue, 31 Aug 2010 02:05:54 +0100</pubDate>
		</item>
		<item>
			<title>Skype Statistics 1H2010</title>
			<link>http://b2b.brockmann.com/communications/voip/2112-skype-statistics-1h2010</link>
			<description>&lt;img style=&quot;vertical-align: bottom; margin: 5px;&quot; alt=&quot;Skype statistics comparing previous years&quot; width=&quot;400&quot; src=&quot;http://gigaom.files.wordpress.com/2010/08/skypes1.jpg?w=594&amp;h=301&quot; /&gt;
&lt;p&gt;Further to &lt;a target=&quot;_self&quot; href=&quot;index.php?option=com_content&amp;view=article&amp;id=2110&amp;catid=18&amp;Itemid=97&quot;&gt;Paul's note about the upcoming Skype IPO&lt;/a&gt;, here's the statistics update as of June 30, 2010.&lt;/p&gt;
</description>
			<category>VoIP</category>
			<pubDate>Fri, 13 Aug 2010 01:16:53 +0100</pubDate>
		</item>
		<item>
			<title>Hyped up on Skype!</title>
			<link>http://b2b.brockmann.com/communications/voip/2110-hyped-up-on-skype</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;skype&quot; height=&quot;44&quot; width=&quot;100&quot; src=&quot;images/stories/Logo/skype.gif&quot; /&gt;If you haven't heard, &lt;a href=&quot;http://online.wsj.com/article/SB10001424052748704388504575419141403575762.html?mod=WSJ_hpp_LEFTWhatsNewsCollection&quot; target=&quot;_blank&quot;&gt;Skype is going public&lt;/a&gt;.
It's Initial Public Offering is expect to be about $100 million dollars and represents only about 5% of the company's equity. Given that the company is worth something like $2 billion (based on the &lt;a href=&quot;index.php?option=com_content&amp;view=article&amp;id=1739&amp;catid=18&amp;Itemid=97&quot; target=&quot;_self&quot;&gt;eBay divestiture&lt;/a&gt;), and is generating tons of cash, creating a market for Skype shares seems like a sound proposition.
Skype is the internet app company that enables Internet calls computer-to-computer including video calls, for free. It makes 90% of its mo...</description>
			<category>VoIP</category>
			<pubDate>Mon, 09 Aug 2010 19:53:06 +0100</pubDate>
		</item>
		<item>
			<title>Weirdest WSJ Article?</title>
			<link>http://b2b.brockmann.com/communications/voip/2105-weirdest-wsj-article</link>
			<description>The Wall Street Journal is not generally known for flaky reporting, so whenever that happens, I think it's newsworthy - especially when it's about telecom or communications or topics that we're interested in.
This article, &lt;a target=&quot;_blank&quot; href=&quot;http://online.wsj.com/article/SB10001424052748704741904575409681794467768.html?mod=WSJ_hps_sections_tech&quot;&gt;Firms Hope Deal will Shape Net-Neutrality Law&lt;/a&gt;, in the reporter's defense, does say &quot;Details are scarce.&quot; Apparently, Verizon and Google, who already partner on mobile devices and mobile search, have reached some kind of agreement to allow application-based network management (...</description>
			<category>VoIP</category>
			<pubDate>Thu, 05 Aug 2010 13:23:29 +0100</pubDate>
		</item>
		<item>
			<title>Broadview Networks</title>
			<link>http://b2b.brockmann.com/communications/voip/2099-broadview-networks</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;broadviewnetworks&quot; height=&quot;71&quot; width=&quot;166&quot; src=&quot;images/stories/Logo/broadviewnetworks.gif&quot; /&gt;I had a briefing last month with &lt;a href=&quot;http://www.linkedin.com/profile?viewProfile=&amp;key=1275389&amp;authToken=yMbk&amp;authType=NAME_SEARCH&amp;locale=en_US&amp;srchindex=2&amp;srchid=1ab8753a-711e-472b-b5c5-a7ebcf8eb29e&amp;srchtotal=4&amp;pvs=ps&amp;goback=%2Efps_russ+fordyce_*1_*1_*1_*1_*1_*1_*1_Y_*1_*1_*1_false_1_R_true_G%2CN%2CI%2CCC%2CPC%2CED%2CL%2CFG%2CTE%2CFA%2CSE%2CP%2CCS%2CF%2CDR_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2_*2&quot; target=&quot;_blank&quot;&gt;Russell Fordyce&lt;/a&gt;, Managing Director of Marketing for &lt;a target=&quot;_blank&quot; href=&quot;http://www.broadviewnet.com&quot;&gt;Broadview Networks&lt;/a&gt;, the acquirer of [[CLEC]]s now operating in 47 states, but primarily in the Northeast from Maine through Virginia. They have 3,000 route miles of fiber, offer a complete suite of carrier and hosted services for enterprises including MPLS services.
Rollups are an efficient method for aggregating small operations in like businesses into a larger scale competitor. They have been particularly suc...</description>
			<category>VoIP</category>
			<pubDate>Tue, 27 Jul 2010 23:39:06 +0100</pubDate>
		</item>
		<item>
			<title>Is Google Voice Ready for Business?</title>
			<link>http://b2b.brockmann.com/communications/voip/2071-is-google-voice-ready-for-business</link>
			<description>&lt;img src=&quot;images/stories/Logo/GoogleVoice.gif.gif&quot; width=&quot;203&quot; height=&quot;45&quot; alt=&quot;GoogleVoice.gif&quot; style=&quot;float: left; margin: 5px;&quot; /&gt;&lt;a href=&quot;http://www.google.com/voice&quot; target=&quot;_blank&quot;&gt;Google Voice&lt;/a&gt; is going to define what [[unified communications]] means for millions of consumers. Although in limited trials for about the past year (maybe longer but my memory of these things is a little weak), as of June 2010 it is available throughout the US. It's looking to kick Skype in the teeth. I suppose that with its extensive features, incredibly low price (nothing) and marketing muscle that is all things Google, we should expect to see millions of subscribers in no time.
But, my quest...</description>
			<category>VoIP</category>
			<pubDate>Wed, 30 Jun 2010 15:32:10 +0100</pubDate>
		</item>
		<item>
			<title>Sangoma Introduces New Appliance - Transcoder</title>
			<link>http://b2b.brockmann.com/communications/voip/1927-sangoma-introduces-new-appliance-transcoder</link>
			<description>&lt;img src=&quot;images/stories/Logo/sangoma-logo.jpg&quot; width=&quot;234&quot; height=&quot;54&quot; alt=&quot;sangoma-logo&quot; style=&quot;float: left; margin: 5px;&quot; /&gt;
I had a briefing with &lt;a target=&quot;_blank&quot; href=&quot;http://ca.linkedin.com/pub/frederic-dickey/2/b87/807&quot;&gt;Frederic Dickey&lt;/a&gt;, the Montreal-based Director of PLM for &lt;a href=&quot;http://www.sangoma.com&quot; target=&quot;_blank&quot;&gt;Sangoma&lt;/a&gt;, last week where we discussed the company's new products and focus going forward. This session was triggered by VoiceCon (now EnterpriseConnect), which took place earlier in May.
Sangoma, has been a fast growing publicly traded (TSXV:STC) &lt;a href=&quot;index.php?option=com_content&amp;view=article&amp;id=1748&amp;catid=18&amp;Itemid=97&quot; target=&quot;_blank&quot;&gt;manufacturer of communications interface cards&lt;/a&gt; and software with standard computer form factors. Products are typically deployed in IP PBX, IVR select IP routers and other t...</description>
			<category>VoIP</category>
			<pubDate>Mon, 31 May 2010 18:08:58 +0100</pubDate>
		</item>
		<item>
			<title>Adtran Takes Step Forward With ObjectWorld Deal</title>
			<link>http://b2b.brockmann.com/communications/voip/1804-adtran-takes-step-forward-with-objectworld-deal</link>
			<description>&lt;img src=&quot;images/stories/Logo/adtranLogo.jpg&quot; width=&quot;164&quot; height=&quot;80&quot; alt=&quot;adtranLogo&quot; style=&quot;float: left; margin: 5px;&quot; /&gt;&lt;a href=&quot;http://www.adtran.com&quot; target=&quot;_blank&quot;&gt;ADTRAN&lt;/a&gt;, the $500 million Huntsville Alabama manufacturer of over 1,700 products, acquired in September 2009 the Ottawa Canada Microsoft-focused unified communications company, ObjectWorld. More recently, ADTRAN announced the Netvanta UC portfolio, which incorporates the rebranded ObjectWorld offering.
&lt;img src=&quot;images/stories/brockmann-10/grp_Editions.jpg&quot; width=&quot;400&quot; height=&quot;253&quot; alt=&quot;grp_Editions&quot; style=&quot;float: right; margin: 5px;&quot; /&gt;The Netvanta portfolio includes a wide range of busines-oriented communications products including SIP trunking gateways for hosted service providers (Netvanta 6000 series gateways), gateways for C...</description>
			<category>VoIP</category>
			<pubDate>Mon, 22 Feb 2010 02:09:29 +0100</pubDate>
		</item>
		<item>
			<title>Avaya Announces New UC Roadmap</title>
			<link>http://b2b.brockmann.com/communications/voip/1792-avaya-announces-new-uc-roadmap</link>
			<description>&lt;img src=&quot;images/stories/brockmann-10/nor10na.jpg&quot; width=&quot;200&quot; height=&quot;73&quot; alt=&quot;nor10na&quot; style=&quot;float: left; margin: 5px;&quot; /&gt;Today, on the same day as the Massachusetts special election for the US Senate (Go Scott Brown), Avaya announces its roadmap for the Avaya-Nortel integration. Wes Durow, the Global Marketing VP mentions that this is only 30 days after the completion of the transaction.
Key points:

No to Rip'n'Replace. Yes to Plug'n'Play.
Plug Aura on top of your Nortel or Avaya-branded IP PBX, plug communications-enabled business applications into Aura. Since Aura is SIP-driven, it will reduce telecom costs,...</description>
			<category>VoIP</category>
			<pubDate>Tue, 19 Jan 2010 16:11:04 +0100</pubDate>
		</item>
		<item>
			<title>IT Expo: Sangoma Introduces NetBorder Express Gateway</title>
			<link>http://b2b.brockmann.com/communications/voip/1748-it-expo-sangoma-introduces-netborder-express-gateway</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;sangoma-logo&quot; height=&quot;54&quot; width=&quot;234&quot; src=&quot;images/stories/Logo/sangoma-logo.jpg&quot; /&gt;After winding down from my trip to Los Angeles and IT Expo the other week, I had a telephone briefing with Serge Forest, the VP Marketing at &lt;a target=&quot;_blank&quot; href=&quot;http://www.sangoma.com&quot;&gt;Sangoma&lt;/a&gt;, the publicly-traded Canadian card designer and card manufacturer because our calendars couldn't align at the event. I've been watching Sangoma for some time as they are a major partner of a friend of mine serving the Caribbean and Latin American markets as an open source distributor, and I met the CEO, David Mandelstam, at IT Expo East.
Sangoma ha...</description>
			<category>VoIP</category>
			<pubDate>Mon, 14 Sep 2009 21:47:34 +0100</pubDate>
		</item>
		<item>
			<title>ITExpo: Ooma.com - A Different Approach To Home Phone</title>
			<link>http://b2b.brockmann.com/communications/voip/1742-itexpo-oomacom-a-different-approach-to-home-phone</link>
			<description>The home phone is not dead.
&lt;img src=&quot;images/stories/brockmann-09/ooma_display.jpg&quot; width=&quot;333&quot; height=&quot;243&quot; alt=&quot;ooma_display&quot; style=&quot;float: right; margin: 5px;&quot; /&gt;&lt;a href=&quot;http://www.linkedin.com/in/richbuchanan&quot; target=&quot;_blank&quot;&gt;Richard Buchanan&lt;/a&gt; gave me a 30-minute overview of one of the most interesting companies that I met at ITExpo last week. The CMO of the 5-year-old startup talked about the company's current operation and plans for an upcoming release.
Founded in 2004 and shipping product late in 2007, the company offers a SIP gateway appliance and a network service that attaches to the broadband network for a one-time $240 retail price. The consumer takes the appliance home from BestBu...</description>
			<category>VoIP</category>
			<pubDate>Tue, 08 Sep 2009 18:03:33 +0100</pubDate>
		</item>
		<item>
			<title>Skype Goes Private</title>
			<link>http://b2b.brockmann.com/communications/voip/1739-skype-goes-private</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;skype&quot; height=&quot;44&quot; width=&quot;100&quot; src=&quot;images/stories/Logo/skype.gif&quot; /&gt;eBay announced this morning that they'll be selling a majority stake (65%) of Skype to Silver Lake Partners and others for $1.9 billion. The deal values the world's largest international phone company (by revenue and minutes) at $2.92 billion, a 12% premium over the company's original acquisition price of $2.6 billion, although a much higher premium over eBay's valuation on the balance sheet.
Note that Skype's goodwill was written down by $900 million (35%) in October 2007.
Silver Lake Partners...</description>
			<category>VoIP</category>
			<pubDate>Tue, 01 Sep 2009 17:48:58 +0100</pubDate>
		</item>
		<item>
			<title>Skype Statistics in Q1 2009</title>
			<link>http://b2b.brockmann.com/communications/voip/1633-skype-statistics-in-q1-2009</link>
			<description>&lt;img src=&quot;images/stories/Logo/skype.gif&quot; border=&quot;0&quot; alt=&quot;skype&quot; title=&quot;skype&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;100&quot; height=&quot;44&quot; align=&quot;left&quot; /&gt;With the upcoming IPO, Skype is out marketing itself and its capabilities as a growing enterprise. &lt;a href=&quot;http://gigaom.com/2009/04/22/with-ipo-on-its-mind-skype-shows-growth/&quot; target=&quot;_blank&quot;&gt;GigaOm&lt;/a&gt;  presented a nice candlestick graph showing growth in revenue - now producing $153 million/quarter up some 21% over first quarter 2008. With 445 million subscribers, there really aren&amp;#39;t too many clubs that are as large as this, except maybe Catholicism or Google neither of which keeps track of your password.


Interesting Skype minute statistics:


	23.6 billion skype-to-skype minut...</description>
			<category>VoIP</category>
			<pubDate>Fri, 08 May 2009 14:24:30 +0100</pubDate>
		</item>
		<item>
			<title>All-in-One Doesn't Impress</title>
			<link>http://b2b.brockmann.com/communications/voip/1615-all-in-one-doesnt-impress</link>
			<description>&lt;img src=&quot;images/stories/Logo/ininlogo.gif&quot; border=&quot;0&quot; alt=&quot;ininlogo&quot; title=&quot;ininlogo&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;185&quot; height=&quot;43&quot; align=&quot;left&quot; /&gt;While attending VoiceCon Orlando last week, I met up with Rich Chin and Brad Herrington, two product marketing managers from &lt;a href=&quot;http://www.inin.com&quot; target=&quot;_blank&quot;&gt;Interactive Intelligence&lt;/a&gt;, the successful Windows-based IP PBX, contact center and voicemail solution provider. With 3,600 installations in 88 countries, the company earns 20% of its revenues through a direct sales organization with the remainder coming from a global network of resellers and systems integrators. The applications have been Windows since inception and SIP-enab...</description>
			<category>VoIP</category>
			<pubDate>Thu, 09 Apr 2009 10:33:05 +0100</pubDate>
		</item>
		<item>
			<title>Skype-SIP Gateway Service</title>
			<link>http://b2b.brockmann.com/communications/voip/1611-skype-sip-gateway-service</link>
			<description>&lt;img src=&quot;images/stories/skype.gif&quot; border=&quot;0&quot; alt=&quot;skype&quot; title=&quot;skype&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;100&quot; height=&quot;44&quot; align=&quot;left&quot; /&gt;Expanding its existing &lt;a href=&quot;index.php?option=com_content&amp;amp;task=view&amp;amp;id=485&amp;amp;Itemid=9&quot;&gt;Skype for Business dashboard&lt;/a&gt;, &lt;a href=&quot;http://share.skype.com/sites/en/2008/09/skype_for_asterisk_beta.html&quot; target=&quot;_blank&quot;&gt;Skype for Asterisk&lt;/a&gt;, the latest capability called &lt;a href=&quot;http://www.skype.com/business/form/sip-beta/&quot; target=&quot;_blank&quot;&gt;Skype for SIP&lt;/a&gt;, is a new service that allows Skype users to communicate with any SIP-supported enterprise extension.


The application writeup in &lt;a href=&quot;http://www.networkworld.com/news/2009/032309-skype-sip.html&quot; target=&quot;_blank&quot;&gt;NetworkWorld&lt;/a&gt;  really lacked an realistic usecase.&amp;nbsp;


My view of the implementation is that the service allows Skype to be the softphone for the enterprise to complement the company&amp;#39;s relationship with &lt;a href=&quot;index.php?option=com_content&amp;amp;task=view&amp;amp;id=1226&amp;amp;Itemid=9&quot;&gt;VoSky and their Skype gateway&lt;/a&gt; which is...</description>
			<category>VoIP</category>
			<pubDate>Mon, 06 Apr 2009 21:38:51 +0100</pubDate>
		</item>
		<item>
			<title>Alteva - Hosted Unified Communications</title>
			<link>http://b2b.brockmann.com/communications/voip/1596-alteva-hosted-unified-communications</link>
			<description>&lt;img src=&quot;images/stories/Logo/alteva.jpg&quot; border=&quot;0&quot; alt=&quot;alteva&quot; title=&quot;alteva&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;178&quot; height=&quot;51&quot; align=&quot;left&quot; /&gt;VoIP services for consumers has been a tough market because of the broad scope of services required, the burdensome regulatory requirements, and the fickleness of consumer preferences. Just ask Vonage whose prospects are looking worse even as both AT&amp;amp;T and Verizon cancel their IP-equivalent services.


Note that &lt;a href=&quot;http://www.bostonherald.com/business/general/view/2009_03_12_Comcast_now_No__3_for_home_phones/srvc=business&amp;amp;position=recent_bullet&quot; target=&quot;_blank&quot;&gt;Comcast is now the nation&amp;#39;s 3rd largest residential phone service provider.&lt;/a&gt; So, competition for residential dialtone services isn&amp;#39;t just from VoIP, it&amp;#39;s from cablecos a...</description>
			<category>VoIP</category>
			<pubDate>Thu, 12 Mar 2009 16:36:52 +0100</pubDate>
		</item>
		<item>
			<title>WideBand Codec Wars?</title>
			<link>http://b2b.brockmann.com/communications/voip/1588-wideband-codec-wars</link>
			<description>&lt;img src=&quot;images/stories/Logo/skype.gif&quot; border=&quot;0&quot; alt=&quot;skype&quot; title=&quot;skype&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;100&quot; height=&quot;44&quot; align=&quot;left&quot; /&gt;According to Doug Mohney of &lt;a href=&quot;http://www.fiercevoip.com/story/ecomm-2009-skype-jannounces-royality-free-silk-superwideband-voice-codec/2009-03-03?utm_medium=nl&amp;amp;utm_source=internal&amp;amp;cmp-id=EMC-NL-FV&amp;amp;dest=FV&quot; target=&quot;_blank&quot;&gt;FierceVoIP&lt;/a&gt;, Skype will announce today (no press release on &lt;a href=&quot;http://about.skype.com/news.html&quot; target=&quot;_blank&quot;&gt;Skype.com&lt;/a&gt;  at 2:33 pm EST (GMT-5)) a royalty-free access to the SILK wideband codec used by Skype, with the goal of &amp;#39;unlocking one of the major obstacles in the migration from narrowband, &amp;#39; per Skype GM Jonathan Christensen. 


The software to be published is an Internet-specific speech codec available in C (so it can be easily compiled for any OS) and is able to sample at 24 kHz, work at variable bi...</description>
			<category>VoIP</category>
			<pubDate>Thu, 05 Mar 2009 14:49:51 +0100</pubDate>
		</item>
		<item>
			<title>Voype Enters The US VoIP Market</title>
			<link>http://b2b.brockmann.com/communications/voip/1579-voype-enters-the-us-voip-market</link>
			<description>&lt;img src=&quot;images/stories/Logo/telefonica.gif&quot; border=&quot;0&quot; alt=&quot;telefonica&quot; title=&quot;telefonica&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;172&quot; height=&quot;50&quot; align=&quot;left&quot; /&gt;While at ITExpo in Miami Beach earlier this month, I came across an offer from &lt;a href=&quot;https://live.us.telefonica.com&quot; target=&quot;_blank&quot;&gt;Telefonica&lt;/a&gt;, the Spanish telco that over the years I have admired a great deal. In the 1990s, as the diverstiture craze swept Brazil and Argentina and Chile and Colombia, Telefonica dominated the auctions for pieces of the South American telcos and mobile operators. The natural ties between Europe and South America haven&amp;#39;t been particularly friendly in the 20th century since Simon Bolivar led revolutions throughout ...</description>
			<category>VoIP</category>
			<pubDate>Mon, 23 Feb 2009 15:23:32 +0100</pubDate>
		</item>
	</channel>
</rss>

