<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Messaging</title>
		<description></description>
		<link><![CDATA[http://b2b.brockmann.com/index.php?option=com_content&task=category&id=46]]></link>
		<lastBuildDate>Wed, 23 May 2012 03:43:16 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Applying Email Marketing Features to Personal Email</title>
			<link>http://b2b.brockmann.com/communications/email/2234-applying-email-marketing-features-to-personal-email</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;zendiologo&quot; height=&quot;78&quot; width=&quot;227&quot; src=&quot;images/stories/Logo/zendiologo.png&quot; /&gt;
A standardized element of modern email marketing services provides statistical results of the campaign - what % of messages were opened, what % were forwarded. These large campaign services struggled with being able to scale their service to the point where they could enable or justify this functionality for the casual or individual emailer who might value knowing that the one addressee of the message had in fact just opened the email in question. No doubt, competition for the high volume email...</description>
			<category>Messaging</category>
			<pubDate>Tue, 27 Sep 2011 12:00:00 +0100</pubDate>
		</item>
		<item>
			<title>GiveBackMail - a New Class of Email Service</title>
			<link>http://b2b.brockmann.com/communications/email/2215-givebackmail-a-new-class-of-email-service</link>
			<description>&lt;img src=&quot;images/stories/Logo/givebackmaillogo.jpg&quot; width=&quot;317&quot; height=&quot;71&quot; alt=&quot;givebackmaillogo&quot; style=&quot;float: left; margin: 5px;&quot; /&gt;Email is probably the oldest Internet communications service, and today is considered among the most mature of the wide range of services used in business and in personal life to share ideas and digital artifacts such as photos, PDFs, documents and presentations with coworkers, customers, partners, friends and family.
The 'free' web-based email service, supported by display advertisements is a staple of many users' online communications experience and starting today, a new entrant promises to ch...</description>
			<category>Messaging</category>
			<pubDate>Mon, 02 May 2011 15:00:25 +0100</pubDate>
		</item>
		<item>
			<title>DexRex Brings IM &amp; SMS to Highly Regulated Industries</title>
			<link>http://b2b.brockmann.com/communications/email/2159-dexrex-brings-im-a-sms-to-highly-regulated-industries</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;dexrexlogo&quot; height=&quot;71&quot; width=&quot;193&quot; src=&quot;images/stories/Logo/dexrexlogo.png&quot; /&gt;I had a briefing with the founder and CEO of Massachusetts startup &lt;a target=&quot;_blank&quot; href=&quot;http://www.dexrex.com&quot;&gt;DexRex&lt;/a&gt;, Derek Lyman earlier this month and discussed the company's upcoming announcement of ChatSync Mobile Enterprise for BlackBerry. Founded in 2006 by Derek and Richard Tortora, two University of Massachusetts Computer Science students, the company has steadily grown to engage with 70+ enterprise customers.
The ChatSync product and service involves a software agent that plugs into your PC or mobile device and securely forwards...</description>
			<category>Messaging</category>
			<pubDate>Tue, 28 Sep 2010 20:25:48 +0100</pubDate>
		</item>
		<item>
			<title>Email Cache Is Evidence</title>
			<link>http://b2b.brockmann.com/communications/email/2123-email-cache-is-evidence</link>
			<description>&lt;a target=&quot;_blank&quot; href=&quot;http://www.google.com/url?sa=t&amp;source=web&amp;cd=10&amp;ved=0CDUQFjAJ&amp;url=http%3A%2F%2Fnews.cnet.com%2F8301-13579_3-20013665-37.html&amp;ei=foFtTKvEMcG88gbC_sHfCg&amp;usg=AFQjCNElvdJMmVcRoOPHND91Ehfi2ath5g&quot;&gt;Paul Shin Devine&lt;/a&gt;, the former Apple manager who is facing charges of wire fraud used his company computer to provide information about pricing, product specifications and sales forecasts for products not yet released and allegedly profited some $1 million in kickbacks. Apparently the use of so-called freemail Hotmail and Gmail accounts didn't hide from prosecutors the cached messages confirming his fraud. Even the use of the Microsoft Entourage email client for Mac provided the necessary details a...</description>
			<category>Messaging</category>
			<pubDate>Thu, 19 Aug 2010 19:07:37 +0100</pubDate>
		</item>
		<item>
			<title>BoxSentry's New Offers Reduce False Positive Email</title>
			<link>http://b2b.brockmann.com/communications/email/1922-boxsentrys-new-offers-reduce-false-positive-email</link>
			<description>[[False positive]] is the little-known side effect of content-based filtering. For email security professionals, it's a cost of implementing spam filtering: that some legitimate email are caught in the spam filter. For most email users, it's that surprise in one's spam folder: a legitimate email in a swirl of spam, it's the pony in the proverbial pile of s--- and it's happening more often than you'd think.
&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;gt2&quot; width=&quot;580&quot; src=&quot;images/stories/brockmann-10/gt2.jpg&quot; /&gt;
This Google Trends report shows how users are search less frequently over time for anti ...</description>
			<category>Messaging</category>
			<pubDate>Mon, 31 May 2010 20:19:11 +0100</pubDate>
		</item>
		<item>
			<title>RPost's New eSignOff Combines Written &amp; Digital Signatures</title>
			<link>http://b2b.brockmann.com/communications/email/1897-rposts-new-esignoff-combines-written-a-digital-signatures</link>
			<description>&lt;img src=&quot;images/stories/Logo/rpostlogo.jpg&quot; width=&quot;150&quot; height=&quot;66&quot; alt=&quot;rpostlogo&quot; style=&quot;float: left; margin: 5px;&quot; /&gt;
In a update briefing last week with Zafar Khan, CEO of &lt;a href=&quot;http://www.rpost.com&quot; target=&quot;_blank&quot;&gt;RPost&lt;/a&gt;, the electronic signature and registered email company that I &lt;a href=&quot;index.php?option=com_content&amp;view=article&amp;id=1206&amp;catid=46&amp;Itemid=90&quot; target=&quot;_self&quot;&gt;first blogged about in 2008&lt;/a&gt; while at Lotusphere, the company described its introduction of a new product for electronic signatures.
I've been an enthusiast for digital signatures as popularized by the Public Key Infrastructure solutions from &lt;a href=&quot;http://www.rsa.com&quot; target=&quot;_blank&quot;&gt;RSA&lt;/a&gt; or &lt;a href=&quot;http://www.entrust.com&quot; target=&quot;_blank&quot;&gt;Entrust&lt;/a&gt;, blending strong cryptographic technologies with hash mechanisms for complete privacy, authentication, authorization...</description>
			<category>Messaging</category>
			<pubDate>Thu, 15 Apr 2010 20:44:29 +0100</pubDate>
		</item>
		<item>
			<title>Tips on Using Twitter for Business</title>
			<link>http://b2b.brockmann.com/communications/email/1810-tips-on-using-twitter-for-business</link>
			<description>&lt;img style=&quot;float: right; margin: 5px;&quot; alt=&quot;chart-tweets-per-day3&quot; height=&quot;151&quot; width=&quot;200&quot; src=&quot;images/stories/brockmann-10/chart-tweets-per-day3.png&quot; /&gt;&lt;img style=&quot;float: left;&quot; alt=&quot;twitter_logo_s&quot; height=&quot;41&quot; width=&quot;175&quot; src=&quot;images/stories/Logo/twitter_logo_s.png&quot; /&gt;I have written about how various folks are attempting to use Twitter for business in our January 2009 report, &lt;a target=&quot;_self&quot; href=&quot;report-library/abstracts-web-20-mainmenu-141/1538-twitter-in-business.html&quot;&gt;Twitter in Business&lt;/a&gt; and in general, it's not particularly successful.
I've experimented with Twitter myself in early 2008/9, but found it to be too onerous to stick with it. Ergo, my followers are only about 5 dozen friends, family and people who searched me out (scary thought). But, now I have figured out how to use Twitter in a way that integrates the service with my firm's web publish...</description>
			<category>Messaging</category>
			<pubDate>Tue, 23 Feb 2010 20:53:32 +0100</pubDate>
		</item>
		<item>
			<title>Sendio Release 5.0 Scores High Points</title>
			<link>http://b2b.brockmann.com/communications/email/1726-sendio-release-50-scores-high-points</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;sendio&quot; height=&quot;103&quot; width=&quot;209&quot; src=&quot;images/stories/Logo/sendio.jpg&quot; /&gt;I've been a fan of &lt;a target=&quot;_blank&quot; href=&quot;http://www.sendio.com&quot;&gt;Sendio&lt;/a&gt; email security technology for many years.
The appliance is a rock-solid email processing server that scans all outbound messages for addressees to add to the accept list and scans against nasty viruses we may inadvertently try to bombard the world with. The appliance performs simple processing on inbound emails as well, which can include, if administrator so chooses, scanning for viruses, attachment policy compliance (no .exe please), sender comparison to an ac...</description>
			<category>Messaging</category>
			<pubDate>Fri, 17 Jul 2009 19:23:08 +0100</pubDate>
		</item>
		<item>
			<title>Swiss Postal Service Integrates Snail and E-mail</title>
			<link>http://b2b.brockmann.com/communications/email/1725-swiss-postal-service-integrates-snail-and-e-mail</link>
			<description>&lt;img height=&quot;62&quot; width=&quot;211&quot; src=&quot;images/stories/Logo/swisspost-logo.gif&quot; alt=&quot;swisspost-logo&quot; style=&quot;margin: 5px; float: left;&quot; /&gt;Who'd have thought that the Swiss would innovate in an otherwise declining market and perhaps accelerate the decline by integrating the physical delivery world with the virtual online world? Mail has been in a decline as more and more people and companies around the world use email and web for communications and billing details and promotional initiatives.
Positioned as a service for those who are frequently away from home but never far from the Internet, the Swiss Post Box service scans sealed ...</description>
			<category>Messaging</category>
			<pubDate>Thu, 16 Jul 2009 18:42:14 +0100</pubDate>
		</item>
		<item>
			<title>my my myobama</title>
			<link>http://b2b.brockmann.com/communications/email/1702-my-my-myobama</link>
			<description>The kick-off speaker at this year's Enterprise 2.0 in Boston (June 23-25, 2009) did a fabulous job setting the bar high for others.
Of course, Jascha Franklin-Hodge is in the social media development business. His company (BlueStateDesign) offers design and strategy consulting and used the nation's biggest success in web 2.0 to great effect in his presentation. (If Obama-team paid for their services, extra great for F-H, but if not, it was still worth a great deal since it gave F-H's company suc...</description>
			<category>Messaging</category>
			<pubDate>Tue, 23 Jun 2009 21:52:56 +0100</pubDate>
		</item>
		<item>
			<title>SpamBots</title>
			<link>http://b2b.brockmann.com/communications/email/1632-spambots</link>
			<description>&lt;img src=&quot;images/stories/brockmann-09/trustedsource.jpg&quot; border=&quot;0&quot; alt=&quot;trustedsource&quot; title=&quot;trustedsource&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;412&quot; height=&quot;276&quot; align=&quot;left&quot; /&gt;Recently, a number of spam messages (like maybe 5) got past my challenge-response anti-spam defenses and deposited a number of nastigrams in my inbox. I did a source view of the message and extracted the source IP address. Then I typed in the IP address to Google and one of the options presented was the &lt;a href=&quot;http://www.trustedsource.org&quot; target=&quot;_blank&quot;&gt;trustedsource.org&lt;/a&gt;  website, which offered me a three part report on the subject IP address. I suppose this measures the number of compliants against the address. 


Part 1 is a view of the inst...</description>
			<category>Messaging</category>
			<pubDate>Fri, 08 May 2009 13:57:07 +0100</pubDate>
		</item>
		<item>
			<title>Lotus Goes In The Cloud</title>
			<link>http://b2b.brockmann.com/communications/email/1547-lotus-goes-in-the-cloud</link>
			<description>&lt;img src=&quot;images/stories/brockmann-09/lotuscloud.jpg&quot; border=&quot;0&quot; alt=&quot;lotuscloud&quot; title=&quot;lotuscloud&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;179&quot; height=&quot;119&quot; align=&quot;left&quot; /&gt;Lotusphere 2009, which happened just last week gave IBM the opportunity to make a big deal about the cloud. Starting with the 2008 announcement of &lt;a href=&quot;https://bluehouse.lotus.com&quot; target=&quot;_blank&quot;&gt;Bluehouse&lt;/a&gt; , the company&amp;#39;s initial multi-tenant hosted service implementation, IBM announced the acquisition of the email assets of a white label hosting service provider powerhouse - &lt;a href=&quot;http://www.outblaze.com&quot; target=&quot;_blank&quot;&gt;Outblaze&lt;/a&gt; - to emphasize IBM&amp;#39;s big move into cloud computing.


When the deal closes in 1Q09, IBM will integrate the operation into Bluehouse, the Lotus multi-te...</description>
			<category>Messaging</category>
			<pubDate>Wed, 28 Jan 2009 17:56:34 +0100</pubDate>
		</item>
		<item>
			<title>CAN-SPAM Fine of $873 Million</title>
			<link>http://b2b.brockmann.com/communications/email/1497-can-spam-fine-of-873-million</link>
			<description>The Canadian &lt;a href=&quot;http://www.crn.com/security/212200253&quot; target=&quot;_blank&quot;&gt;Adam Guerbuez&lt;/a&gt;  and his company Atlantis Blue Capital were found liable for statutory damages and aggravated damages totalling $873 million to Facebook for sending some 4 million spam email.&amp;nbsp;


Often times, the spammer forges other people&amp;#39;s identities. This is usually the best evidence that they are an illegitimate emailer.


Although it is unlikely that Facebook will every see the judgment, it does suggest that there is finally a cost being assigned to these nasty and ...</description>
			<category>Messaging</category>
			<pubDate>Tue, 25 Nov 2008 21:02:22 +0100</pubDate>
		</item>
		<item>
			<title>SPAM targets CNN Top-10 List emails</title>
			<link>http://b2b.brockmann.com/communications/email/1408-spam-targets-cnn-top-10-list-emails</link>
			<description>On August 8th,&amp;nbsp;a massive SPAM email was discovered, millions of people all over the world had clicked and obtained viruses from &amp;quot;CNN Top-10 Lists&amp;quot;.&amp;nbsp; As reported by &lt;a href=&quot;http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;amp;articleId=9112138&amp;amp;intsrc=hm_list&quot; target=&quot;_blank&quot;&gt;ComputerWorld.com&lt;/a&gt;, 11 million people were clicking every hour on Thursday the 7th, by the 8th, it was down to 8 million per hour. &amp;nbsp; 


An important development came some time during the following week, where the virus had morphed to a &amp;quot;CNN Custom Alert&amp;quot;. &amp;nbsp;Also the article by ComputerWorld.com ...</description>
			<category>Messaging</category>
			<pubDate>Mon, 08 Sep 2008 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Box Sentry is a Better Choice in Multi-Lingual Environments</title>
			<link>http://b2b.brockmann.com/communications/email/1380-box-sentry-is-a-better-choice-in-multi-lingual-environments</link>
			<description>&lt;img align=&quot;left&quot; height=&quot;65&quot; width=&quot;96&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; title=&quot;boxsentrylogo&quot; alt=&quot;boxsentrylogo&quot; border=&quot;0&quot; src=&quot;images/stories/Logo/boxsentrylogo.jpg&quot; /&gt; Manish Goel, the CEO of &lt;a target=&quot;_blank&quot; href=&quot;http://www.boxsentry.com&quot;&gt;BoxSentry&lt;/a&gt;, gave me a delightful reason to ride my motorcycle into Boston on a sunny July afternoon. Sure it's hot this time of year, but at 65 miles per hour, even the most humid day can still be comfortable - until you stop at a light, then it hits you.  Man it's hot.
We had coffee at the Four Seasons on the Boston Common and chatted about anti-spam issues and technologies.
The discussion came around to our groundbreaking work on the user experience with email (&lt;a target=&quot;_self&quot; href=&quot;index.php?option=com_content&amp;view=article&amp;id=843&amp;catid=61&amp;Itemid=121&quot;&gt;Spam ...</description>
			<category>Messaging</category>
			<pubDate>Mon, 28 Jul 2008 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>AVST Continues Growth in Messaging</title>
			<link>http://b2b.brockmann.com/communications/email/1285-avst-continues-growth-in-messaging</link>
			<description>Despite the expectation that the emergence and adoption of unified communications will kill the need for voicemail and unified messaging products, &lt;a href=&quot;http://www.avst.com&quot; target=&quot;_blank&quot;&gt;AVST&lt;/a&gt;  continues to experience mid 20% year over year growth, proving the expectation premature or just plain wrong. With the continued aging of large standalone enterprise-wide voicemail systems from the 1980s and 1990s, in particular Octel systems (now a part of Avaya), many customers are reaching out to AVST to deliver the next generation solution, o...</description>
			<category>Messaging</category>
			<pubDate>Wed, 14 May 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>30th Anniversary of Spam?</title>
			<link>http://b2b.brockmann.com/communications/email/1282-30th-anniversary-of-spam</link>
			<description>A lot of bloggers and &lt;a href=&quot;http://www.informationweek.com/news/security/vulnerabilities/showArticle.jhtml?articleID=207500296&quot; target=&quot;_blank&quot;&gt;web properties are making hay of the 30th anniversary&lt;/a&gt;  of Gary Thurek&amp;#39;s unpopular email sent to all the users on the ARPAnet. 


However unpleasant Gary&amp;#39;s message was, it doesn&amp;#39;t meet the standard test for spam.


The standard test for spam relates to four critieria:&amp;nbsp;


	Anonymous - no. Gary did not hide that he sent the email in question
	Bulk - yes. Gary did send the message to many users.
	Irrelevant - no.&amp;nbsp; Gary did send the email to peopl...</description>
			<category>Messaging</category>
			<pubDate>Sun, 04 May 2008 23:58:36 +0100</pubDate>
		</item>
		<item>
			<title>Brace For It: Spambot Cracks CAPTCHA</title>
			<link>http://b2b.brockmann.com/communications/email/1269-brace-for-it-spambot-cracks-captcha</link>
			<description>Not good. &lt;a href=&quot;http://arstechnica.com/news.ars/post/20080226-gotcha-captcha-gmail-bot-detector-system-cracked.html?rel&quot; target=&quot;_blank&quot;&gt;Arstechnica.com&lt;/a&gt;  writes about how spambots have cracked Windows Live Hotmail and Gmail&amp;#39;s CAPTCHA disciplines. These services use CAPTCHA to prevent automated systems from signing up to their web email services. From there, the accounts can be manipulated into sending spam. Some ISPs have cut Gmail and Hotmail domains off, placing them on their block lists. 


Completely Automated Public Turing test to tell Computers and Humans Apart ([[CAPTCHA]]) is used to slow down automated we...</description>
			<category>Messaging</category>
			<pubDate>Tue, 15 Apr 2008 19:43:49 +0100</pubDate>
		</item>
		<item>
			<title>Registered Email</title>
			<link>http://b2b.brockmann.com/communications/email/1206-registered-email</link>
			<description>My first exposure to [[public key infrastructure]] was while working in Richardson TX at Nortel. About 1996, the &lt;a href=&quot;http://www.entrust.com&quot; target=&quot;_blank&quot;&gt;Entrust&lt;/a&gt;  organization reported into my boss&amp;#39; boss. As sister organizations it was appropriate to check out how we could use their technology and discuss how they could use our technologies. As part of that discussion, I began to study PKI technology - Nortel had secured years before a license to the RSA patents, and were attempting to commercialize the algorithm within an environme...</description>
			<category>Messaging</category>
			<pubDate>Mon, 10 Mar 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Virginia Supreme Court Allows Common Sense to Prevail</title>
			<link>http://b2b.brockmann.com/communications/email/1202-virginia-supreme-court-allows-common-sense-to-prevail</link>
			<description>[[Jeremy Jaynes]] made $750,000 a month in 2003. Now, he&amp;#39;ll be making license plates until 2017.


A notorious and convicted spammer, Jaynes lost his argument before the Virginia Supreme Court. He used aliases and 10 broadband connections. Apparently it was the aliases that showed he was more into trickery than promoting ideas. It is estimated that he sent 10 million messages/day. Here&amp;#39;s &lt;a href=&quot;http://athinkingman.wordpress.com/2008/03/01/speech-invasion/&quot; target=&quot;_blank&quot;&gt;A Thinking Man&lt;/a&gt;&amp;#39;s take on the topic as a user of &lt;a href=&quot;http://www.spamarrest.com&quot; target=&quot;_blank&quot;&gt;SpamArrest&lt;/a&gt; , a [[challenge-response spam filter...</description>
			<category>Messaging</category>
			<pubDate>Sun, 02 Mar 2008 07:54:02 +0100</pubDate>
		</item>
	</channel>
</rss>

