<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Deal Report Cards</title>
		<description></description>
		<link><![CDATA[http://b2b.brockmann.com/index.php?option=com_content&task=category&id=47]]></link>
		<lastBuildDate>Wed, 23 May 2012 03:43:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Score=85% ShoreTel Acquires Agito Networks</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/2164-score</link>
			<description>&lt;img style=&quot;float: left;&quot; alt=&quot;shoretel_logo&quot; height=&quot;60&quot; width=&quot;308&quot; src=&quot;images/stories/Logo/shoretel_logo.png&quot; /&gt;The &lt;a target=&quot;_self&quot; href=&quot;index.php?option=com_content&amp;view=article&amp;id=1967&amp;catid=87&amp;Itemid=171&quot;&gt;ShoreTel&lt;/a&gt; hurricane (the fancy S looks like a hurricane to me) acquired &lt;a target=&quot;_self&quot; href=&quot;index.php?option=com_content&amp;view=article&amp;id=1978&amp;catid=87&amp;Itemid=171&quot;&gt;Agito Networks&lt;/a&gt; for $11.4 million. Announced on Thursday October 21, 2010, the deal has only recently gained some traction in the trades.
This is the second acquisition between two companies that we've reviewed in mobile UC (the other being Nortel and Avaya) and reflects a movement towards continuing consolidation in the IT sector as companies with cash contemplate their growth plan for the economic recovery and post-reco...</description>
			<category>Deal Report Cards</category>
			<pubDate>Tue, 26 Oct 2010 14:19:57 +0100</pubDate>
		</item>
		<item>
			<title>Score=80% Intel acquires Mobile Division of Infineon</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/2134-score80-intel-acquires-mobile-division-of-infineon</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;intel&quot; height=&quot;50&quot; width=&quot;77&quot; src=&quot;images/stories/Logo/intel.png&quot; /&gt;Intel has been absent from the cellphone business since it sold its wireless electronics unit to Marvell for $600 million in 2006, when it discovered that its cellphone product lines were found wanting and would be a drain on earnings for the foreseeable future. A lot has transpired since that time four years ago.
Intel, where the strategists are sensing a market inflection based on the economy lifecycle stage - fragile recovery - has agreed to &lt;a target=&quot;_blank&quot; href=&quot;http://online.wsj.com/article/SB10001424052748703618504575460721131232894.html?mod=WSJ_Tech_LEFTTopNews&quot;&gt;acquire the mobile phone assets of Infineon&lt;/a&gt; (the si...</description>
			<category>Deal Report Cards</category>
			<pubDate>Mon, 30 Aug 2010 16:41:44 +0100</pubDate>
		</item>
		<item>
			<title>Score=30% Intel Acquires McAfee</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/2129-score30-intel-acquires-mcafee</link>
			<description>&lt;img src=&quot;images/stories/Logo/mcintel.jpg&quot; width=&quot;176&quot; height=&quot;60&quot; alt=&quot;mcintel&quot; style=&quot;float: left; margin: 5px;&quot; /&gt;Intel announced yesterday, it's agreement for a $7.7 billion cash acquisition of the security software firm McAfee. I've taken a few liberties on scoring this deal, positioning the 60% premium over stock price as a combination - McIntel - (pronunciation tip - think McIntosh...).
There may be a stronger 'strategic fit' for Intel to buy GM's upcoming IPO so they could make sure Intel chips are built into GM cars. 
Overall, this is a bad deal for Intel shareholders. It signals a move for the compa...</description>
			<category>Deal Report Cards</category>
			<pubDate>Fri, 20 Aug 2010 18:33:09 +0100</pubDate>
		</item>
		<item>
			<title>Share-Buybacks Increase</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/2101-share-buybacks-increase</link>
			<description>In previous blog posts, we have shown how economic recoveries are a great time to be &lt;a target=&quot;_self&quot; href=&quot;index.php?option=com_content&amp;view=article&amp;id=1855&amp;catid=47&amp;Itemid=53&quot;&gt;buying up competitors&lt;/a&gt; to strengthen the firm's competitiveness once the recovery begins.
Q. But what should a company do if they're already too big to buy up meaningful competitors or if competitors are bigger, and they are generating tons of cash from existing operations?
A. Share buybacks, and &lt;a target=&quot;_blank&quot; href=&quot;http://online.wsj.com/article/SB10001424052748704702304575403320198300434.html?KEYWORDS=sahre-buybacks&quot;&gt;they're on the rise&lt;/a&gt;. Here's a simple table explaining the mechanics involved.



Feature
Before Buyback
After B...</description>
			<category>Deal Report Cards</category>
			<pubDate>Mon, 02 Aug 2010 13:25:20 +0100</pubDate>
		</item>
		<item>
			<title>Deal Scores To-Date</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/2079-deal-scores-to-date</link>
			<description>&lt;img style=&quot;vertical-align: bottom; margin: 5px;&quot; alt=&quot;dealscores-070210&quot; width=&quot;500&quot; src=&quot;images/stories/brockmann-10/dealscores-070210.png&quot; /&gt;
Here's a tally of the Deal Scores we've published these past four years together with a summary of observations. The outliers with the lowest scores:

5% score - &lt;a href=&quot;index.php?option=com_content&amp;view=article&amp;id=1600&amp;catid=47&amp;Itemid=53&quot; target=&quot;_self&quot;&gt;Cisco and Pure Digital&lt;/a&gt; - buying a consumer electronics business was and is a bad idea for an enterprise equipment company.
20% score - &lt;a href=&quot;index.php?option=com_content&amp;view=article&amp;id=448&amp;catid=47&amp;Itemid=53&quot; target=&quot;_self&quot;&gt;Microsoft and TellMe&lt;/a&gt; - buying a hosted voice recognition company didn't seem to fit into the Microsoft core competency.
25% score - &lt;a href=&quot;index.php?option=com_content&amp;view=article&amp;id=1415&amp;catid=47&amp;Itemid=53&quot; target=&quot;_self&quot;&gt;Cisco again, this time acquiring PostPath&lt;/a&gt; an email server competit...</description>
			<category>Deal Report Cards</category>
			<pubDate>Sat, 03 Jul 2010 04:22:46 +0100</pubDate>
		</item>
		<item>
			<title>Score=70% - IBM buys BigFix</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/2073-score70-ibm-buys-bigfix</link>
			<description>&lt;img src=&quot;images/stories/Logo/ibmlogo.jpg&quot; width=&quot;100&quot; height=&quot;39&quot; alt=&quot;ibmlogo&quot; style=&quot;float: left; margin: 5px;&quot; /&gt;IBM announced July 1, 2010 their plan to acquire BigFix, a privately-owned provider of IT operations and security policy enforcement (patches, power management) infrastructure management software that enables the management of laptops, desktops and servers. The 200-or-so employees will become part of the Tivoli management software unit, once the deal is approved by regulatory agencies.
This is another in a series of IBM acquisitions targeting software companies. A sound strategy, particularly as...</description>
			<category>Deal Report Cards</category>
			<pubDate>Thu, 01 Jul 2010 14:57:33 +0100</pubDate>
		</item>
		<item>
			<title>Nortel Chapter 11 Update - June 22, 2010</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/2072-nortel-chapter-11-update-june-22-2010</link>
			<description>&lt;img style=&quot;float: left;&quot; alt=&quot;nortel-ch11&quot; height=&quot;159&quot; width=&quot;355&quot; src=&quot;images/stories/Logo/nortel-ch11.jpg&quot; /&gt;Nortel, despite its selloff of the operating divisions to Ciena, Avaya, Ericsson and Genband is&lt;a target=&quot;_blank&quot; href=&quot;http://online.wsj.com/article/BT-CO-20100622-710749.html&quot;&gt; still struggling with making its disbursement plan&lt;/a&gt; (sub. required) deadlines set by the Bankruptcy Court, according to the Wall Street Journal.
The latest word is that the company wants to end health care and life insurance benefits for 4,000 US retirees and their dependents and cut off long-term disability payments to another 280, generating savings of $1 million/month. In the US, Nortel's health car...</description>
			<category>Deal Report Cards</category>
			<pubDate>Wed, 30 Jun 2010 20:05:31 +0100</pubDate>
		</item>
		<item>
			<title>Score=85% HP Acquires Palm</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/1909-score85-hp-acquires-palm</link>
			<description>HP Picks up Palm
&lt;img src=&quot;images/stories/Logo/hp.gif&quot; width=&quot;49&quot; height=&quot;50&quot; alt=&quot;hp&quot; style=&quot;float: left; margin: 5px;&quot; /&gt;
&lt;a target=&quot;_blank&quot; href=&quot;http://www.hp.com/hpinfo/newsroom/press/2010/100428xa.html&quot;&gt;HP announced a definitive all-cash agreement&lt;/a&gt; to acquire Palm for $1.2 billion. The iconic smartphone developer had been languishing lately despite well-respected products, lacking the caché and sizzle associated with more interesting products from Apple and Google (who may be hurting in its own right) and with stronger carriers than Sprint.
The combined market share for both HP and Palm would remain less than 5%, but at the very least gives HP a platform to build on, where i...</description>
			<category>Deal Report Cards</category>
			<pubDate>Thu, 29 Apr 2010 13:02:23 +0100</pubDate>
		</item>
		<item>
			<title>Companies With Fistfuls of Cash</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/1855-companies-with-fistfuls-of-cash</link>
			<description>To quote the headline in today's Wall Street Journal, (subscription may be required), &lt;a target=&quot;_blank&quot; href=&quot;http://online.wsj.com/article/SB10001424052748704541304575100070504794264.html?KEYWORDS=fistfuls+of+cash&quot;&gt;With Fistfuls of Cash, Firms on the Hunt&lt;/a&gt;, it seems that we really are near the end of the recession, since this is the best time to CEOs to prepare their businesses for the post-recession recovery (that may be in swing as we speak). It's when coffers are fullest, weak companies are weakest and when stock prices are undervalued so buying assets to kickstart an investor rush into your stock may be a sound strategy...</description>
			<category>Deal Report Cards</category>
			<pubDate>Thu, 04 Mar 2010 22:14:46 +0100</pubDate>
		</item>
		<item>
			<title>Cisco Reaches Deep To Pay $300 million More For TANDBERG</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/1771-cisco-reaches-deep-to-pay-300-million-more-for-tandberg</link>
			<description>I &lt;a target=&quot;_self&quot; href=&quot;index.php?option=com_content&amp;view=article&amp;id=1764&amp;catid=47&amp;Itemid=53&quot;&gt;did correctly predict that Cisco&lt;/a&gt; would reach deeper into its pocketbook and pull out more money to pay for TANDBERG, which they &lt;a target=&quot;_blank&quot; href=&quot;http://www.reuters.com/article/businessNews/idUSTRE5AF1TF20091116&quot;&gt;most certainly did&lt;/a&gt;.
It is a huge embarrassment for Cisco to have gotten only 9% of shares in its original offer, showing that the brand does not offer the kind of cachet they used to.
To me, it would have been a sign of Cisco's strategic maturity if it had walked away from a deal it really did consider to be too rich. Nortel did just that with its acquisition of &lt;a target=&quot;_self&quot; href=&quot;index.php?option=com_content&amp;view=article&amp;id=73&amp;catid=32&amp;Itemid=98&quot;&gt;Sels...</description>
			<category>Deal Report Cards</category>
			<pubDate>Sat, 28 Nov 2009 01:51:51 +0100</pubDate>
		</item>
		<item>
			<title>Score=90% HP Acquires 3Com</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/1770-score-hp-acquires-3com</link>
			<description>HP announced Nov 11, 2009 that 3Com and HP had signed a &lt;a href=&quot;http://phx.corporate-ir.net/External.File?item=UGFyZW50SUQ9MjAzNjd8Q2hpbGRJRD0tMXxUeXBlPTM=&amp;t=1&quot; target=&quot;_blank&quot;&gt;definitive agreement&lt;/a&gt; for HP to acquire 3Com for $2.7 billion in cash. The deal is expected to close in first half of 2010.
Ever since Cisco's foray into the heart of HP's server computing business - the &lt;a target=&quot;_blank&quot; href=&quot;http://newsroom.cisco.com/dlls/2009/prod_031609.html&quot;&gt;data center computer&lt;/a&gt; - HP and its alliance (with Cisco)'s days have been numbered. You might recall that HP already has a networking business with stackable and simple modular switching products and includes the &lt;a target=&quot;_blank&quot; href=&quot;http://www.hp.com/hpinfo/newsroom/press/2008/080811b.html&quot;&gt;Colubris WiFi unit&lt;/a&gt; acquired i...</description>
			<category>Deal Report Cards</category>
			<pubDate>Thu, 12 Nov 2009 16:11:19 +0100</pubDate>
		</item>
		<item>
			<title>Score=75% Logitech Acquires LifeSize</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/1769-score75-logitech-acquires-lifesize</link>
			<description>As consolidation gains momentum in the enterprise communications industry, &lt;a href=&quot;http://www.logitech.com&quot; target=&quot;_blank&quot;&gt;Logitech&lt;/a&gt;, the web camera PC peripherals company, and operator of PC video service &lt;a href=&quot;index.php?option=com_content&amp;view=article&amp;id=1098&amp;catid=75&amp;Itemid=143&quot; target=&quot;_blank&quot;&gt;SightSpeed&lt;/a&gt;, announced that they've acquired &lt;a href=&quot;http://www.lifesize.com&quot; target=&quot;_blank&quot;&gt;LifeSize Communications&lt;/a&gt; for $405 million, a 5x payout for investors. Here's the &lt;a href=&quot;http://www.lifesize.com/~/media/Media_Kit/Corporate_Documents/Acquisition_Fact_Sheet.ashx&quot; target=&quot;_blank&quot;&gt;company's fact sheet&lt;/a&gt; on the announcement, which shows that Logitech is a publicly traded Swiss-HQ'd company with over $2 billion sales and 8,000 employees around the world. LifeSize has never before reported their financ...</description>
			<category>Deal Report Cards</category>
			<pubDate>Wed, 11 Nov 2009 16:08:30 +0100</pubDate>
		</item>
		<item>
			<title>Cisco Hangs Tough on TANDBERG Shareholders?</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/1764-cisco-hangs-tough-on-tandberg-shareholders</link>
			<description>On October 1, 2009 Cisco announced a $3 billion bid to acquire TANDBERG, the leading vendor of telepresence and video conferencing equipment. The offer is only an 11% premium over the publicly traded stock price before the announcement, and although recommended by the TANDBERG board of directors, the Norwegian institutional shareholders of TANDBERG, representing 24% of the outstanding shares have rejected the Cisco offer to acquiring all the outstanding shares for $3 billion.
This complicates C...</description>
			<category>Deal Report Cards</category>
			<pubDate>Mon, 02 Nov 2009 16:52:44 +0100</pubDate>
		</item>
		<item>
			<title>Score=70% - Cisco Acquires TANDBERG</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/1756-score70-cisco-acquires-tandberg</link>
			<description>Cisco agrees to buy TANDBERG, the Norwegian video communications equipment market leader, paying $3 billion, an 11% premium to yesterday's Oslo market close for the stock. Expected to close in first half 2010, the deal will result in a video communications juggernaut being led by Fredrik Halvorsen, CEO of TANDBERG.
A lot of analysis in the coming months will carp about the product overlaps, but will likely miss the strategic jewel at the heart of this acquisition - channel. You can quite reasona...</description>
			<category>Deal Report Cards</category>
			<pubDate>Thu, 01 Oct 2009 15:08:30 +0100</pubDate>
		</item>
		<item>
			<title>Score=65% Avaya Buys Nortel Enterprise</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/1747-score65-avaya-buys-nortel-enterprise</link>
			<description>&lt;img src=&quot;images/stories/Logo/avatel-logo.jpg&quot; width=&quot;109&quot; height=&quot;29&quot; alt=&quot;avatel-logo&quot; style=&quot;float: left; margin: 5px;&quot; /&gt;Well, despite the last minute nail-biting, it's official. &lt;a href=&quot;http://www.cbc.ca/canada/ottawa/story/2009/09/14/nortel-avaya-enterprise-solution381.html&quot; target=&quot;_blank&quot;&gt;Avaya won&lt;/a&gt; the auction for Nortel Enterprise with a $900 million bid. What a cliff-hanger. The IRS sued for $3 billion in back taxes (this can't be a credible lawsuit can it?), and a few days before the final auction date, Verizon sued that its contracts with Nortel were too important to national security to allow the winning bidder to reject them. Could you make this stuff up? This sure sounds like a 200x version of &quot;Dallas&quot; coming your wa...</description>
			<category>Deal Report Cards</category>
			<pubDate>Mon, 14 Sep 2009 20:39:59 +0100</pubDate>
		</item>
		<item>
			<title>An Open Letter to Potential Bidders for Nortel Enterprise</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/1734-an-open-letter-to-potential-bidders-for-nortel-enterprise</link>
			<description>Dear Kevin (Kennedy of Avaya), James (O'Neill of Siemens), Steve (Ballmer of Microsoft), John (Chambers of Cisco) and any other bidders:
I'm writing to you today to help you shape your company's bidding strategy for Nortel Enterprise. My experience in these sorts of things comes from two major sources - I have worked there and I have studied successful M&amp;A.
As I understand the rules of the bidding process to be supervised by the bankruptcy court and conducted at the New York offices of Cleary G...</description>
			<category>Deal Report Cards</category>
			<pubDate>Mon, 10 Aug 2009 11:57:12 +0100</pubDate>
		</item>
		<item>
			<title>TANDBERG and SilverLake Partners?</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/1731-tandberg-and-silverlake-partners</link>
			<description>I was shocked the other day to learn about SilverLake Partners' renewed interest in taking TANDBERG, the video communications endpoint manufacturer, private. This story first came up in the summer of 2008 but died away as it became clear that there may not be inexpensive debt available as the financial services sector fell into disarray in the 3rd and 4th quarters of 2008.
This project doesn't make any sense to me. Usually Private Equity companies pick up tarnished brands with customers and prod...</description>
			<category>Deal Report Cards</category>
			<pubDate>Wed, 29 Jul 2009 12:12:59 +0100</pubDate>
		</item>
		<item>
			<title>Score=90%: Ericsson - Nortel CDMA</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/1729-score90-ericsson-nortel-cdma</link>
			<description>&lt;img style=&quot;float: left; margin: 4px;&quot; alt=&quot;ericsson_logo&quot; height=&quot;62&quot; width=&quot;143&quot; src=&quot;images/stories/Logo/ericsson_logo.gif&quot; /&gt;Now that's how you hold a bankruptcy court supervised auction. Package up the business, get a stalking horse bid (Nokia Siemens Networks bid $0.65 billion last month) and then supervise bidding that doubles the stalking horse bid. &lt;a target=&quot;_blank&quot; href=&quot;http://www.ericsson.com/ericsson/press/releases/20090725-1330882.shtml&quot;&gt;Ericsson&lt;/a&gt; picks up major market share in the North American wireless market (Nortel CDMA customers include Verizon Wireless (Nortel's largest customer), Sprint, Bell Mobility and Telus in Canada), a market that they avoided by not having any CDMA solutions.
BTW, Alcatel...</description>
			<category>Deal Report Cards</category>
			<pubDate>Mon, 27 Jul 2009 12:30:02 +0100</pubDate>
		</item>
		<item>
			<title>Avaya-Nortel - Only $475 million?</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/1727-avaya-nortel-only-475-million</link>
			<description>&lt;img height=&quot;29&quot; width=&quot;109&quot; src=&quot;images/stories/Logo/avatel-logo.jpg&quot; alt=&quot;avatel-logo&quot; style=&quot;margin: 5px; float: left;&quot; /&gt;Earlier this week, &lt;a href=&quot;http://www2.nortel.com/go/news_detail.jsp?cat_id=-8055&amp;oid=100259133&amp;locale=en-US&quot; target=&quot;_blank&quot;&gt;Nortel announced&lt;/a&gt; and &lt;a href=&quot;http://www.avaya.com/gcm/master-usa/en-us/corporate/pressroom/pressreleases/2009/pr-090720.htm&quot; target=&quot;_blank&quot;&gt;Avaya announced&lt;/a&gt; that the Nortel Enterprise unit would be sold to Avaya for $475 million, roughly $0.50 per dollar of revenue.
Of course, this generated a storm of analyst comments, most of which applauded the idea of industry consolidation and many of whom thanked the gods for an end to the Nortel saga. I've written about IPT consolidation in the past (&lt;a href=&quot;deal-scores-mainmenu-53/47/556.html&quot; target=&quot;_blank&quot;&gt;Nor-vaya&lt;/a&gt;, &lt;a href=&quot;deal-scores-mainmenu-53/47/1529.html&quot; target=&quot;_blank&quot;&gt;Now is the Time&lt;/a&gt;, &lt;a href=&quot;deal-scores-mainmenu-53/47/1388.html&quot; target=&quot;_blank&quot;&gt;Siemens&lt;/a&gt;, &lt;a href=&quot;deal-scores-mainmenu-53/47/1241.html&quot; target=&quot;_blank&quot;&gt;Astraa Ericsson&lt;/a&gt;, &lt;a href=&quot;deal-scores-mainmenu-53/47/505.html&quot; target=&quot;_blank&quot;&gt;Mitel-Intertel&lt;/a&gt;), but argue for it for very different...</description>
			<category>Deal Report Cards</category>
			<pubDate>Fri, 24 Jul 2009 16:23:07 +0100</pubDate>
		</item>
		<item>
			<title>PE Firm Assembles Advisors, But...</title>
			<link>http://b2b.brockmann.com/scores/47-deal-report-cards/1724-pe-firm-assembles-advisors-but</link>
			<description>Probably one of the longest and drawn out processes I've been watching over the past decade is the über-painful Nortel bankruptcy proceedings. It's hard to believe the company entered Chapter 11 on January 15, 2009 some 183 days ago. Whew. How the shenanigans of the process have protected bondholders is not entirely clear to me.
I suppose entering chapter 11 with all of the bondholder's cash in your accounts really helped the management team (if you can call Mike Z. that) have some backbone in ...</description>
			<category>Deal Report Cards</category>
			<pubDate>Thu, 16 Jul 2009 18:13:59 +0100</pubDate>
		</item>
	</channel>
</rss>

