<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Press Releases</title>
		<description></description>
		<link><![CDATA[http://b2b.brockmann.com/index.php?option=com_content&task=category&id=51]]></link>
		<lastBuildDate>Wed, 23 May 2012 03:44:01 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>KnittingQueen v1.1 Now Available in the App Store</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/2231-knittingqueen-v11-now-available-in-the-app-store</link>
			<description>&lt;img style=&quot;float: right; margin: 5px;&quot; alt=&quot;loading photos of your knitted efforts&quot; height=&quot;391&quot; width=&quot;300&quot; src=&quot;images/stories/brockmann-11/10.png&quot; /&gt;Apple approved the latest release of Digital Hermosa's KnittingQueen, v1.1 &lt;a href=&quot;http://itunes.apple.com/app/knittingqueen/id450367321?mt=8&quot; target=&quot;_blank&quot;&gt;for sale in the App Store&lt;/a&gt;. The app brings several productivity aids to knitters of all ages and all levels. Key features include:
 

a pattern viewer for browsing online and offline patterns
a guide bar that keeps the knitters place in the pattern while they continue to knit
a popup ruler measuring inches and mm
a series of needle sizing charts covering US, UK•Canadian, Japanese and Metric needle sizes
in-app sto...</description>
			<category>Press Releases</category>
			<pubDate>Thu, 01 Sep 2011 00:33:12 +0100</pubDate>
		</item>
		<item>
			<title>Maggie and Seth are to be Married</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/2131-maggie-and-seth-are-to-be-married</link>
			<description>Late Tuesday evening, August 24, 2010 our oldest daughter, Margaret got engaged to Seth Miller of LA. We're happy for the both of them. Seth and his friends, A Field of Flowers, created this music video as the lead in to his proposal:...</description>
			<category>Press Releases</category>
			<pubDate>Fri, 27 Aug 2010 12:59:48 +0100</pubDate>
		</item>
		<item>
			<title>Accelerating Demand for Telepresence and Video Conferencing</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1802-accelerating-demand-for-telepresence-and-video-conferencing</link>
			<description>Inter-Company Telepresence and Video Conferencing Exchanges To Accelerate Demand for Telepresence and Video Conferencing
Says The Industry’s First Review of Exchange Services and Providers
February 16, 2010 –Northborough MA and Ashburn VA –&lt;a href=&quot;http://www.brockmann.com&quot;&gt;Brockmann &amp; Company&lt;/a&gt;, the customer insight firm and &lt;a href=&quot;http://www.humanproductivitylab.com&quot;&gt;Human Productivity Lab&lt;/a&gt;, an independent research firm and consultancy have published the first review of inter-company telepresence and video conferencing exchanges. “The Inter-Company Telepresence and...</description>
			<category>Press Releases</category>
			<pubDate>Tue, 16 Feb 2010 14:26:36 +0100</pubDate>
		</item>
		<item>
			<title>New Handbook for Inter-Company Telepresence and Video Conferencing Arrives as Blizzards and ...</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1783-new-handbook-for-inter-company-telepresence-and-video-conferencing-arrives-as-blizzards-and-travel-failures-underscore-need-for-alternatives-to-travel</link>
			<description>New Handbook for Inter-Company Telepresence and Video Conferencing Arrives as Blizzards and Travel Failures Underscore Need for Alternatives to Travel
New Handbook on Inter-Company Telepresence and Videoconferencing Aims to Accelerate Use of Video with Customers, Partners and Suppliers
December 22, 2009 – Ashburn VA and Northborough MA – Independent research firm and consultancy, &lt;a target=&quot;_blank&quot; href=&quot;http://www.humanproductivitylab.com&quot;&gt;Human Productivity Lab&lt;/a&gt; and &lt;a target=&quot;_self&quot; href=&quot;../../undefined/&quot;&gt;Brockmann &amp; Company, the customer insight firm&lt;/a&gt;, have published the industry’s first...</description>
			<category>Press Releases</category>
			<pubDate>Wed, 23 Dec 2009 21:02:47 +0100</pubDate>
		</item>
		<item>
			<title>New Report Offers Insights on How Managers Can Survive The Recession</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1516-new-report-offers-insights-on-how-managers-can-survive-the-recession</link>
			<description>Managers often feel powerless to help their companies and staff cope with recessionary times; The Manager&amp;rsquo;s Recession Survival Guide provides actionable tips to survive and prosper


NORTHBOROUGH, Mass., December 23, 2008 - Brockmann &amp;amp; Company, the customer insight firm released its latest independent report entitled, &amp;ldquo;The Manager&amp;rsquo;s Recession Survival Guide&amp;rdquo; which provides five tips that managers can put into practice to not only survive, but prosper during the down...</description>
			<category>Press Releases</category>
			<pubDate>Tue, 23 Dec 2008 06:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Web Event for Playback</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1360-web-event-for-playback</link>
			<description>No registration at Brockmann.com required to join this webinar. Instead, Login &lt;a href=&quot;http://whitepapers.zdnet.com/abstract.aspx?docid=359427&quot; target=&quot;_blank&quot;&gt;here at C|Net.&lt;/a&gt; 


This
web event features research by Brockmann &amp;amp; Company, the real world
experiences of Vanguard Truck Centers and the capabilities of GBH and LifeSize. Presenters are:


	Peter Brockmann, Industry Leader and President, Brockmann &amp;amp; Company
	Greg Baxter, IT and Targeted Marketing Director, Vanguard Truck Centers 
	
	Michael Laurin, Product Manager, GBH Communications 
	


	Now is ...</description>
			<category>Press Releases</category>
			<pubDate>Wed, 02 Jul 2008 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Business Users Value Alternatives To Business Trips</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1304-business-users-value-alternatives-to-business-trips</link>
			<description>Business users value alternatives to business trips
Study: Users cite greater business impacts from HD video conferencing by replacing same-day trips than intercontinental trips

May 13, 2008 -&amp;nbsp; Northborough MA - In the comprehensive study on the value of high definition (HD), telepresence, desktop and personal video conferencing products and services, Brockmann &amp;amp; Company reviewed the insights provided by nearly 300 business users of communications products and services. Findings were...</description>
			<category>Press Releases</category>
			<pubDate>Tue, 13 May 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Executive Considerations for HD Video Conferencing</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1279-executive-considerations-for-hd-video-conferencing</link>
			<description>April 29, 2008 - Northborough MA -&amp;lt;a xhref=&amp;quot;http://www.brockmann.com&amp;quot;&amp;gt;Brockmann &amp;amp; Company, the customer insight firm&amp;lt;/a&amp;gt; today released its latest report, entitled &amp;quot;The Executives Guide to HD Video Conferencing.&amp;quot; The report discusses the fundamentals of why High Definition video conferencing is different today than legacy video conferencing.


E&amp;quot;Prudent executives ask &amp;#39;WHY should we do this?&amp;#39; while others ask &amp;quot;Why should we do THIS?&amp;#39;&amp;qu...</description>
			<category>Press Releases</category>
			<pubDate>Tue, 29 Apr 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Study - Web Conferencing Puts PowerPoint on Steroids</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1223-study-web-conferencing-puts-powerpoint-on-steroids</link>
			<description>Study - Web Conferencing Puts PowerPoint on Steroids



Report shows how face-to-face meetings fall in importance after Web Conferencing and Audio Conferencing

NORTHBOROUGH, Mass., March 11, 2008 - Brockmann &amp;amp; Company, the customer insight firm released its latest independent report on web conferencing and its relationship to business performance. The report, entitled &amp;quot;Perspectives on Web Conferencing&amp;quot; reviews web conferencing habits of 460 users in business organizations fro...</description>
			<category>Press Releases</category>
			<pubDate>Tue, 11 Mar 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Study - Audio Conferencing Plays Role in Better Performance</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1204-study-audio-conferencing-plays-role-in-better-performance</link>
			<description>Study - Audio Conferencing Plays Role in Better Performance



Business people confirm that widespread use of audio conferencing is tied to stronger business performance

NORTHBOROUGH, Mass., March 4, 2008 - Brockmann &amp;amp; Company, the customer insight firm released its latest independent report on audio conferencing and its relationship to business performance. The report, entitled &amp;quot;Perspectives on Audio Conferencing&amp;quot; reviews audio conferencing habits of 460 users in business or...</description>
			<category>Press Releases</category>
			<pubDate>Tue, 04 Mar 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Study - Being Green Linked to Higher Business Performance</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1191-study-being-green-linked-to-higher-business-performance</link>
			<description>Study - Being Green Linked to Higher Business Performance


Business people confirm that higher &amp;#39;greenness&amp;#39; is coincident with higher customer satisfaction, higher employee satisfaction and higher revenues per employee 

NORTHBOROUGH, Mass., February 19, 2008 - Brockmann &amp;amp; Company, the customer insight firm released its latest independent report on being green and its relationship to business performance. The report, entitled &amp;quot;The Power of Green&amp;quot; reviews buyer preferenc...</description>
			<category>Press Releases</category>
			<pubDate>Tue, 19 Feb 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Study: Filter Appliances Serve Users Poorly - Leaking Spam, Trapping Good Messages and Waste Time</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1185-study-filter-appliances-serve-users-poorly-leaking-spam-trapping-good-messages-and-waste-time</link>
			<description>Why Should Users Waste Money on Anti-Spam Products That Still Deliver Spam and Trap Good Messages?

Northborough MA, February 12, 2008 - Brockmann &amp;amp; Company, the customer insight firm, released today their latest report on the email experience entitled User Experience with Filter Appliances. The report is available for a limited time for free at http://www.brockmann.com.

&amp;quot;Filter appliances are all the rage in many market segments, despite the fact that users prove their effectivenes...</description>
			<category>Press Releases</category>
			<pubDate>Tue, 12 Feb 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Study: Telepresence by Industry Report Shows Finance Leads Expectations</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1176-study-telepresence-by-industry-report-shows-finance-leads-expectations</link>
			<description>Study: Financial Services Expect to Grow Length and Frequency of Telepresence Sessions
41% and 33% of finance industry users expect frequency and length to increase respectively

February 5, 2008 Northborough MA - Brockmann and Company, the market insight firm released its latest report entitled &amp;#39;Telepresence by Industry 2008&amp;#39;. The report is available for free download for a limited time on http://www.brockmann.com. The report compares the importance, value, consumption and expectation...</description>
			<category>Press Releases</category>
			<pubDate>Tue, 05 Feb 2008 10:09:31 +0100</pubDate>
		</item>
		<item>
			<title>PR - Video Conferencing Report Shows Users Need Greater Quality of Experience</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1153-pr-video-conferencing-report-shows-users-need-greater-quality-of-experience</link>
			<description>Northborough MA, Jan 22, 2008 - Brockmann and Company, the market insight company released its latest report entitled Video Conferencing Around the World 2008. The report is available for free download for a limited time on http://www.brockmann.com.


Peter Brockmann, President of Brockmann and Company said, &amp;quot;The adoption of video conferencing products and services is not uniform throughout the world. As discussed in several Brockmann &amp;amp; Company reports studying the service in various ...</description>
			<category>Press Releases</category>
			<pubDate>Sun, 20 Jan 2008 12:48:52 +0100</pubDate>
		</item>
		<item>
			<title>PR - Why Europeans Will Aggressively Adopt Telepresence</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1148-pr-why-europeans-will-aggressively-adopt-telepresence</link>
			<description>Europeans prefer face-to-face meetings compared to rest of the world


January 15, 2008, Northborough MA - Brockmann and Company the customer insight firm released its latest report, on the practices and experiences of conferencing users in European, Middle Eastern and African countries. The report entitled Conferencing in EMEA 2008 shows that users from EMEA prefer face-to-face meetings.


&amp;nbsp;...</description>
			<category>Press Releases</category>
			<pubDate>Tue, 15 Jan 2008 02:00:00 +0100</pubDate>
		</item>
		<item>
			<title>PR - Thinking About Web Conferencing? Buyers Guide</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1138-pr-thinking-about-web-conferencing-buyers-guide</link>
			<description>Practical analysis of Web Conferencing Applications Points to Key Features


January 8, 2008, Northborough MA - Brockmann and Company the customer insight firm released its Web Conferencing Buyers Guide to provide advice for IT decision makers about how to structure their decision process. Complementing the popular Best Practices in Web Conferencing blog entries (&lt;a href=&quot;index.php?option=com_content&amp;amp;task=view&amp;amp;id=1118&amp;amp;Itemid=9&quot;&gt;Best Practices in Events&lt;/a&gt;, &lt;a href=&quot;index.php?option=com_content&amp;amp;task=view&amp;amp;id=1119&amp;amp;Itemid=9&quot;&gt;Best Practices in Product Demonstrations&lt;/a&gt;), this independently produced, self-funded Buyers Guide discusses...</description>
			<category>Press Releases</category>
			<pubDate>Tue, 08 Jan 2008 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>PR - Webinar Invitation: 5 Steps to a Better Corporate Email Experience</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1126-pr-webinar-invitation-5-steps-to-a-better-corporate-email-experience</link>
			<description>&amp;nbsp;

Practical advice on improving user experience leads to higher business results


&amp;nbsp;December 20, 2007, Northborough MA - Brockmann and Company the customer insight firm presents a summary of results of its research into the business applications of email in a webinar entitled &amp;quot;5 Steps to a Better Corporate Email Experience. For a limited time, interested parties can register and view the results, now. 


In the webinar, Peter Brockmann, President of Brockmann &amp;amp; Company...</description>
			<category>Press Releases</category>
			<pubDate>Thu, 20 Dec 2007 15:18:29 +0100</pubDate>
		</item>
		<item>
			<title>Study: Email in the Telecom Services Industries are More Important to Job Performance than Voice</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1121-study-email-in-the-telecom-services-industries-are-more-important-to-job-performance-than-voice</link>
			<description>Users in the Telecommunications services markets get fewer email


Northborough, MA December 18, 2007 - Brockmann and Company released its latest customer insight report on the role of email in the telecommunications, wireless, VoIP, cable and Internet services industries. The report, entitled &amp;quot;Email in Telecom Services industries&amp;quot; is available for a limited time for free download on &lt;a href=&quot;http://www.brockmann.com&quot;&gt;http://www.brockmann.com&lt;/a&gt;.


Peter Brockmann, President of Brockmann &amp;amp; Company said, &amp;quot;Serv...</description>
			<category>Press Releases</category>
			<pubDate>Tue, 18 Dec 2007 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>PR - Study: Conferencing in Telecom Services Asks Enterprises to 'Do As I Say'</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1112-pr-study-conferencing-in-telecom-services-asks-enterprises-to-do-as-i-say</link>
			<description>Seventh of industry reports on audio, web, video conferencing shows users in telecom services industries rely most on audio conferences: frequency of audio and web conferencing to grow significantly


Northborough, MA December 11, 2007 - Brockmann and Company released its latest customer insight report on the role of face-to-face meetings and audio, web and video conferencing in the conduct of business in the telecom, wireless, VoIP, cable and Internet services industries. The report, entitled...</description>
			<category>Press Releases</category>
			<pubDate>Tue, 11 Dec 2007 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>PR - Better Spam Control Leads to Higher Business Benefits</title>
			<link>http://b2b.brockmann.com/about/news/51-press-releases/1093-pr-better-spam-control-leads-to-higher-business-benefits</link>
			<description>Better anti-spam experience for business users leads to more productivity, higher customer satisfaction and greater revenues


December 6, 2007 &amp;ndash; Northborough MA &amp;ndash; &lt;a href=&quot;http://www.brockmann.com&quot;&gt;Brockmann and Company&lt;/a&gt;, the customer insight firm specializing on enterprise communications research and consulting released the business case for investing in anti-spam. The report &amp;ldquo;The Problem with Email&amp;rdquo; provides insights for IT decision makers by analyzing the experiences of nearly 500 business email users...</description>
			<category>Press Releases</category>
			<pubDate>Thu, 06 Dec 2007 08:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>

