<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>LANs &amp; WANs</title>
		<description></description>
		<link><![CDATA[http://b2b.brockmann.com/index.php?option=com_content&task=category&id=52]]></link>
		<lastBuildDate>Wed, 23 May 2012 03:44:24 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>47.xxx.xxx.xxx Now Microsoft</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/2211-47xxxxxxxxx-now-microsoft</link>
			<description>As reported in domain incite, &lt;a target=&quot;_blank&quot; href=&quot;http://domainincite.com/microsoft-spends-7-5-million-on-ip-addresses/&quot;&gt;Microsoft paid $7.5 million for control of the 700,000 IP addresses that had been assigned to Nortel&lt;/a&gt;.
I remember that there was a time when Nortel Networks was responsible for an entire class-A IP address space. As the company's Internet Evangelist from 1995-1997, I used this fact in my regular presentations, talks and writings at the time about how the Internet was going to change the industry and society.
Despite the ignomy of being bankrupt and then sold for par...</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Fri, 25 Mar 2011 13:28:35 +0100</pubDate>
		</item>
		<item>
			<title>Debunking Broadband Hysteria</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/2113-debunking-broadband-hysteria</link>
			<description>&lt;p&gt;&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;national broadband policy&quot; height=&quot;169&quot; width=&quot;300&quot; src=&quot;images/stories/brockmann-10/nationalbroadbandpolicy.jpg&quot; /&gt;Proponents of a [[National Broadband Plan]] argue that our national competitiveness depends on the deeper penetration of high speed Internet services, which can only be achieved with massive subsidized investments to the local, rural telephone and cable companies that service remote and rural markets in the heartland of America.&lt;/p&gt;
</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Fri, 13 Aug 2010 14:07:14 +0100</pubDate>
		</item>
		<item>
			<title>Keystone's Internet Health Report</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/1882-keystones-internet-health-report</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;keynote&quot; height=&quot;290&quot; width=&quot;400&quot; src=&quot;images/stories/brockmann-10/keynote.jpg&quot; /&gt;The quality of network service is increasingly a big concern for many users and for many applications. That's because more and more people are being exposed to real-time applications running over IP. Sure, some of these are store and forward apps - Xbox-based Netflicks or Zune streaming - and some are real-time - Xbox-based live game playing, VoIP and video conferencing.
Either way, the user's experience is negatively impacted when there is a network outage or congestion. My own Xbox-Netflicks e...</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Wed, 10 Mar 2010 20:50:24 +0100</pubDate>
		</item>
		<item>
			<title>IT Expo: GlobalCapacity Sees Pendulum Swinging...</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/1752-it-expo-globalcapacity-sees-pendulum-swinging</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;globalcapacitylogo&quot; height=&quot;94&quot; width=&quot;320&quot; src=&quot;images/stories/Logo/globalcapacitylogo.jpg&quot; /&gt;In a post-IT Expo briefing, I spent a few minutes with Greg Hough, the CTO of &lt;a target=&quot;_blank&quot; href=&quot;http://www.globalcapacity.com&quot;&gt;GlobalCapacity&lt;/a&gt;, who gave me an update of the company's integration with Vanco, a network integrator and newest contributor to the telecom access network pricing/integration/logistics services company. Greg explained that the network integration services business is a terrific complement to the company's Saas and strategic sourcing operations and integration has been very fast. The network integration is an enabler of ot...</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Fri, 18 Sep 2009 15:30:14 +0100</pubDate>
		</item>
		<item>
			<title>IT Expo: Ecessa Introduces Last Mile Survivability</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/1743-it-expo-ecessa-introduces-last-mile-survivability</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;ecessa-logo&quot; height=&quot;76&quot; width=&quot;206&quot; src=&quot;images/stories/Logo/ecessa-logo.gif&quot; /&gt;While at IT Expo, I met with Ron Thomas, CEO and Marc Goodman, Director of Marketing for &lt;a target=&quot;_blank&quot; href=&quot;http://www.ecessa.com&quot;&gt;Ecessa&lt;/a&gt; (pronounced E-ses-sa), a Plymouth MN appliance manufacturer with an inexpensive load balancing solution to enable 'last mile survivability.'
As I listened to Ron tell me about the company's transformation from a manufacturer of DSU/CSUs years ago to a manufacturer of PowerLink and ShieldLink appliances for managing various applications for access line survivability - including SIP sessions, I was remi...</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Tue, 08 Sep 2009 20:45:43 +0100</pubDate>
		</item>
		<item>
			<title>Martian spam?</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/1691-martian-spam</link>
			<description>&lt;img style=&quot;margin: 5px; float: left;&quot; src=&quot;images/stories/brockmann-09/mars.jpg&quot; alt=&quot;mars&quot; width=&quot;300&quot; height=&quot;282&quot; /&gt;Dr &lt;a href=&quot;http://en.wikipedia.org/wiki/Vint_Cerf&quot; target=&quot;_blank&quot;&gt;Vinton Cerf&lt;/a&gt; is at it again.
This time, it's a protocol optimized for interplanetary communications. That's right. Mars needs Internet service, but with a twist.
As reported in &lt;a href=&quot;http://www.economist.com/science/tq/displaystory.cfm?story_id=13725833&quot; target=&quot;_blank&quot;&gt;The Economist&lt;/a&gt; the limited bandwidth, long transmission times and uncertainty about whether the sender and receiver are actually facing each other at the appropriate moment in a transmission set the stage for a multi-stage store and forward protocol.
NASA calls it a delay- or disruption- tolerant network protocol (DTN)...</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Tue, 09 Jun 2009 17:25:50 +0100</pubDate>
		</item>
		<item>
			<title>Global Capacity - Experts in Access Networks</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/1585-global-capacity-experts-in-access-networks</link>
			<description>&lt;img src=&quot;images/stories/Logo/globalcapacitylogo.jpg&quot; border=&quot;0&quot; alt=&quot;globalcapacitylogo&quot; title=&quot;globalcapacitylogo&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;320&quot; height=&quot;94&quot; align=&quot;left&quot; /&gt;The front page of &lt;a href=&quot;http://www.globalcapacity.com&quot; target=&quot;_blank&quot;&gt;Global Capacity&lt;/a&gt;&amp;#39;s website tells the story as: &amp;quot;We help customers navigate the entire supply chain of global access networks, improving network efficiency, streamlining network operations and reducing network costs.&amp;quot; 


Although a little wordy, I think the company is really about becoming a trusted expert in access networks. And that is exactly what they have done. Without owning any facilities, they have managed to do business with 350 of the world&amp;#39;s largest...</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Wed, 04 Mar 2009 09:57:38 +0100</pubDate>
		</item>
		<item>
			<title>NComputing Gains Momentum</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/1418-ncomputing-gains-momentum</link>
			<description>I first met Steve Dukker  at Interop in 2007. 


Steve Dukker and NComputing the virtualization PC company has shipped their 1,000,000th unit and picked up serious Microsoft-type executive muscle to boot. Most impressive achievement. ChannelWeb reports  that Will Poole, formerly of the Windows Client business and the corporate VP in Microsoft&amp;#39;s Unlimited Potential Group joins the company as co-chairman. 


&amp;nbsp;...</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Mon, 15 Sep 2008 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>When Speed Counts - Making FTP Faster</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/1367-when-speed-counts-making-ftp-faster</link>
			<description>Caltech  is the proud academic home of the Jet Propulsion Lab and Palomar Observatory. A private and premier research institution, [[California Institute of Technology]] is also proud of having faculty earn 32 Nobel prizes. Caltech is also the originator of Fastsoft, the CalTech and VC-backed TCP accelerator.


I had a telephone briefing with Dan Henderson, the VP Marketing for Fastsoft, who gave me a low-down on the company. &amp;nbsp;...</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Wed, 09 Jul 2008 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Expand Networks: WAN Acceleration Goes Virtual</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/1309-expand-networks-wan-acceleration-goes-virtual</link>
			<description>After Interop, I met on a conference call with David White, the VP of Business Development (he worked at Fore Systems in the late 1990s and was responsible for the Fore-Nortel relationship. My former employer&amp;#39;s carrier team were reselling the LAN switch into AT&amp;amp;T) and Amy Peraza, the VP of Marketing at Expand Networks....</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Fri, 16 May 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Interop: SMC Networks Sets The Tone</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/1288-interop-smc-networks-sets-the-tone</link>
			<description>&lt;img src=&quot;images/stories/Logo/smclogo.gif&quot; border=&quot;0&quot; alt=&quot;smclogo&quot; title=&quot;smclogo&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;103&quot; height=&quot;48&quot; align=&quot;left&quot; /&gt;My first meeting at Interop 2008, Las Vegas was with Keith Alexis, &lt;a href=&quot;http://www.smc.com&quot; target=&quot;_blank&quot;&gt;SMC Networks&lt;/a&gt;  VP of Sales - Americas, Stephanie Sullivan, Director of Marketing and Iain Kenney, Director of Product Marketing. I got an overview of the company&amp;#39;s history and traction in the SMB market, where the brand is most well-known.&amp;nbsp; Focused initially on the framework for Token Ring Networks in its initial founding in the 1980s, and being acquired by Acton of Taiwan, the company has settled into its role as a major ...</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Thu, 15 May 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Interop: D-Link Keeps The Green Coming</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/1293-interop-d-link-keeps-the-green-coming</link>
			<description>&lt;img src=&quot;images/stories/Logo/dlinklogotealbuild.gif&quot; border=&quot;0&quot; alt=&quot;dlinklogotealbuild&quot; title=&quot;dlinklogotealbuild&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;170&quot; height=&quot;51&quot; align=&quot;left&quot; /&gt;After one exciting day at Inteorp and 2 days in Vegas, I met with Daniel Kelley, Senior Director of Marketing and Joe Melfi, the Technical Marketing Engineer for &lt;a href=&quot;http://www.dlink.com&quot; target=&quot;_blank&quot;&gt;D-Link&lt;/a&gt;, the $1.3 billion equipment manufacturer and global SMB brand. I knew of D-Link when I worked at 3Com. D-Link has operations in 100 countries and operates from 130 offices around the world. With a complete SMB network infrastructure offering including unmanaged, smart, stackable and modular 10/100/1000 and 10G switches, routers, W...</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Wed, 14 May 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Interop: Riverbed Speeds Things Up</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/1298-interop-riverbed-speeds-things-up</link>
			<description>&lt;img src=&quot;images/stories/Logo/riverbed_logo_think_fast3.gif&quot; border=&quot;0&quot; alt=&quot;riverbed_logo_think_fast3&quot; title=&quot;riverbed_logo_think_fast3&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;229&quot; height=&quot;41&quot; align=&quot;left&quot; /&gt;I met with Alan Saldich, the VP of Product Marketing and Alliances and Kim Kapustka, the Senior Director of Corporate Marketing at Interop to discuss &lt;a href=&quot;http://www.riverbed.com&quot; target=&quot;_blank&quot;&gt;Riverbed&lt;/a&gt;&amp;#39;s role and capabilities for the WAN. Founded in 2002 and with shipping product since 2004, the company has accumulated 4000 customers, 750 employees, global operations and a revenue run-rate of $300 million.


Alan explained that customers typically deploy the disk-based, software-driven architecture in branch and regional offices an...</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Mon, 12 May 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Why Did Huawei Walk?</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/1210-why-did-huawei-walk</link>
			<description>&lt;img src=&quot;images/stories/brockmann-3com-tippingpoint.jpg&quot; border=&quot;0&quot; alt=&quot;brockmann-3com-tippingpoint&quot; title=&quot;brockmann-3com-tippingpoint&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;150&quot; height=&quot;57&quot; align=&quot;left&quot; /&gt;On the &lt;a href=&quot;http://blogs.wsj.com/deals/2008/03/04/is-3com-selling-out-the-us-to-chinese-spies/#comment-37095&quot; target=&quot;_blank&quot;&gt;Wall Street Journal&lt;/a&gt; , Heidi Moore asks about the dead deal. 


Frankly, the reason I think the 3Com-Huawei-Bain deal died is because Huawei didn&amp;rsquo;t want to sit in a US congressional hearing and have their ownership, strategy or money questioned. That&amp;rsquo;s why the deal fell apart. 


The public or worse &amp;lsquo;foreign&amp;rsquo; review process made them very uncomfortable. They thought this was a contract and a trivial regulatory review and weren&amp;rsquo;t prepared to play the Beltw...</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Sat, 08 Mar 2008 16:26:59 +0100</pubDate>
		</item>
		<item>
			<title>3Com Private Equity Deal Sours</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/1196-3com-private-equity-deal-sours</link>
			<description>Amazing as it may sound, the acquisition of 3Com by Bain Capital and Huawei is dead.


I&amp;#39;ve written about the deal &lt;a href=&quot;index.php?option=com_content&amp;amp;task=view&amp;amp;id=984&amp;amp;Itemid=9&quot;&gt;here&lt;/a&gt; , and here&amp;#39;s the (login required) &lt;a href=&quot;index.php?option=com_content&amp;amp;task=view&amp;amp;id=986&amp;amp;Itemid=72&quot;&gt;Take Action Memo.&lt;/a&gt; 


&lt;a href=&quot;http://www.3com.com/corpinfo/en_US/pressbox/press_release.jsp?INFO_ID=281478&quot; target=&quot;_blank&quot;&gt;Citing&lt;/a&gt;  the inability to reach a &amp;#39;mitigation agreement&amp;#39; with the Committee on Foreign Investment in the US (CFIUS), Edgar Masri, 3Com CEO comments that he was &amp;#39;disappointed&amp;#39; and promises to continue to build a &amp;#39;global networking leader.&amp;#39;


The Wall Street Journal explained that the De...</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Thu, 21 Feb 2008 18:18:13 +0100</pubDate>
		</item>
		<item>
			<title>Juniper (Finally) Enters the Switching Market and Enterasys Says...</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/1186-juniper-finally-enters-the-switching-market-and-enterasys-says</link>
			<description>This is no way to start a market consolidation!


&lt;a href=&quot;http://www.3com.com&quot; target=&quot;_blank&quot;&gt;3Com&lt;/a&gt;  is going private. 


&lt;a href=&quot;http://www.juniper.net&quot; target=&quot;_blank&quot;&gt;Juniper&lt;/a&gt;  introduces new EX-series LAN switches that work with its router operating system JUNOS. Carrier-class. Stackable, &amp;#39;virtual&amp;#39; and modular offerings. Interesting that the website speaks of the EX 3200, the EX 4200 and the EX 8200 (must be the modular one) but only offers literature and specifications on the EX 3200 and EX 4200 models. This is a yawner announcement. 


Now &lt;a href=&quot;http://www.enterasys.com&quot; target=&quot;_blank&quot;&gt;Enterasys&lt;/a&gt;  (which has been...</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Mon, 11 Feb 2008 23:15:16 +0100</pubDate>
		</item>
		<item>
			<title>Great Geek Video</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/1143-great-geek-video</link>
			<description>I was busy snooping around [[youtube]] over the weekend and came across this really neat video that is both creative and well performed by Gary Feldman, a participant in the RIPE Community. To get a sense of the power of the song check out this statement  on the depletion of IPv4 addressing. RIPE is an international association responsible for managing the Internet infrastructures in Europe, Middle East and Central Asia.


Now check this video out, The day the routers died. 


&amp;nbsp;...</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Mon, 14 Jan 2008 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>3Com Goes Private</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/984-3com-goes-private</link>
			<description>&lt;p&gt;
&lt;img src=&quot;images/stories/brockmann-3com-tippingpoint.jpg&quot; border=&quot;0&quot; alt=&quot;brockmann-3com-tippingpoint&quot; title=&quot;brockmann-3com-tippingpoint&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;150&quot; height=&quot;57&quot; align=&quot;left&quot; /&gt;The Marlborough MA LAN switching (and a little enterprise VoIP) company agreed to be acquired by Bain Capital and Huawei, the Chinese telecom equipment company for $2.2 billion.
&lt;/p&gt;
&lt;br /&gt;
</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Tue, 02 Oct 2007 08:23:13 +0100</pubDate>
		</item>
		<item>
			<title>Ciprico brings Software-based Data Protection to China</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/893-ciprico-brings-software-based-data-protection-to-china</link>
			<description>&lt;p&gt;
I spent an hour on the phone with Andy Mills, SVP Marketing and Development, &lt;a href=&quot;http://www.ciprico.com&quot; target=&quot;_blank&quot;&gt;Ciprico&lt;/a&gt;, the other day to discuss their latest announcement of a software OEM deal with &lt;a href=&quot;http://www.h3c.com&quot; target=&quot;_blank&quot;&gt;H3C Technologies&lt;/a&gt;, the Chinese subsidiary of 3Com.&amp;nbsp;
&lt;/p&gt;
</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Thu, 02 Aug 2007 02:00:00 +0100</pubDate>
		</item>
		<item>
			<title>FileCatalyst for Massive, Rapid File Transfer</title>
			<link>http://b2b.brockmann.com/communications/lans-a-wans/555-filecatalyst-for-massive-rapid-file-transfer</link>
			<description>In a post-Interop-related briefing, I spent an hour with Chris Bailey, the co-founder and CEO of &lt;a href=&quot;http://www.utechsoft.com&quot; target=&quot;_blank&quot;&gt;Unlimi-tech&lt;/a&gt;, the Canadian file transfer specialists. This company was founded by a pair of Canadian federal government developers in 2000 as a hobby to accelerate TCP-based file transmissions. What they started with was mechanism to integrate FTP applet into a clients&amp;#39; website as a plugin. 


&amp;nbsp;But the big idea behind the venture is the FileCatalyst product, which uses UDP to transfer data....</description>
			<category>LANs &amp; WANs</category>
			<pubDate>Fri, 08 Jun 2007 08:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>

