<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Quality</title>
		<description></description>
		<link><![CDATA[http://b2b.brockmann.com/index.php?option=com_content&task=category&id=57]]></link>
		<lastBuildDate>Wed, 23 May 2012 03:44:47 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Psytechnics Experience Manager 5 Release</title>
			<link>http://b2b.brockmann.com/communications/quality/1888-psytechnics-experience-manager-5-release</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;Psytechnics&quot; height=&quot;56&quot; width=&quot;225&quot; src=&quot;images/stories/Logo/Psytechnics.jpg&quot; /&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://www.psytechnics.com/page.php?id=230310&amp;section=newsandevents/pressreleases/2010&quot;&gt;Psytechnics announced &lt;/a&gt;at VoiceCon 2010 their latest update to Experience Manager, Experience Manager 5 with Service Desk. This comprehensive release is probably the most substantial feature update since the initial release of Experience Manager in 2006.
What's new this time?
Plenty. They've implemented a strategy to deliver a much broader scope of operational performance than every before. They've partnered with leading endpoint vendors, UC communications companies including Microsoft and IBM t...</description>
			<category>Quality</category>
			<pubDate>Fri, 26 Mar 2010 02:07:38 +0100</pubDate>
		</item>
		<item>
			<title>Keynote Systems Tracks The Internet Experience</title>
			<link>http://b2b.brockmann.com/communications/quality/1708-keynote-systems-tracks-the-internet-experience</link>
			<description>&lt;img style=&quot;margin: 5px; float: left;&quot; alt=&quot;News-Site-Index&quot; src=&quot;images/stories/brockmann-09/News-Site-Index.jpg&quot; width=&quot;400&quot; height=&quot;300&quot; /&gt;The King of Pop died yesterday and not only is his genius and talent all over the music industry, but his passing was reflected by a momentary degrading of the Internet as fans and music afficianados around the world looked to major news sites for facts, songs and videos. The graph shows how performance was cut in half (4 seconds to 9 seconds) and average availability of leading news sites dropped some 15%. Major sites included in this News Site Index included ABC, AOL, Bloomberg, CBS, CNBC, CNN,...</description>
			<category>Quality</category>
			<pubDate>Fri, 26 Jun 2009 21:32:25 +0100</pubDate>
		</item>
		<item>
			<title>Psytechnics Earns Sametime Credibility</title>
			<link>http://b2b.brockmann.com/communications/quality/1605-psytechnics-earns-sametime-credibility</link>
			<description>&lt;img src=&quot;images/stories/psytechnics.gif&quot; border=&quot;0&quot; alt=&quot;psytechnics&quot; title=&quot;psytechnics&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;159&quot; height=&quot;46&quot; align=&quot;left&quot; /&gt;Pushing the yardstick forward on the great quality march, the brilliant folks at &lt;a href=&quot;http://www.psytechnics.com&quot; target=&quot;_blank&quot;&gt;Psytechnics&lt;/a&gt;  earned another endorsement from the largest realtime application vendor for large organizations - IBM Lotus Sametime. Sametime has more marketshare than Microsoft Office Communicator, and is particularly well entrenched in large organizations. To complement their existing, &lt;a href=&quot;index.php?option=com_content&amp;amp;task=view&amp;amp;id=440&amp;amp;Itemid=9&quot;&gt;well-established Microsoft relationship&lt;/a&gt; and the IBM Global Services use of the Psytechnics implementation to proactively monitor and ...</description>
			<category>Quality</category>
			<pubDate>Wed, 01 Apr 2009 10:48:11 +0100</pubDate>
		</item>
		<item>
			<title>uTest Blends Software QA and Social Networks</title>
			<link>http://b2b.brockmann.com/communications/quality/1489-utest-blends-software-qa-and-social-networks</link>
			<description>&lt;img src=&quot;images/stories/Logo/utest_logo.gif&quot; border=&quot;0&quot; alt=&quot;utest_logo&quot; title=&quot;utest_logo&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;163&quot; height=&quot;60&quot; align=&quot;left&quot; /&gt;Software testing is not an easy process. It is the brute force review of functionality and is often considered a necessary, but unpleasant experience. In fact, most software developer regrets having to do QA and even worse, wait for QA by others to finish so they can start working on the bug fixes. And, every QA manager loathes the pressure of testing products where management has high expectations going into the test bed, especially when they&amp;#39;re already late to market, because revenue will b...</description>
			<category>Quality</category>
			<pubDate>Tue, 18 Nov 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Video Quality Measurement</title>
			<link>http://b2b.brockmann.com/communications/quality/1472-video-quality-measurement</link>
			<description>I&amp;#39;ve been researching the video quality standards and have been learning about a little known agency of the US Department of Commerce - the &lt;a href=&quot;http://www.its.bldrdoc.gov&quot; target=&quot;_blank&quot;&gt;Institute for Telecommunication Sciences&lt;/a&gt;, in Boulder CO.


The ITS has been active in development of video standards including several ANSI standards that also contribute to ITU recommendations. ITS was established in the 1940s as a radio propagation lab as part of the National Bureau of Standards in the US Dept of Commerce. The ITS, as the research an...</description>
			<category>Quality</category>
			<pubDate>Tue, 04 Nov 2008 11:12:48 +0100</pubDate>
		</item>
		<item>
			<title>Management-as-a-Service</title>
			<link>http://b2b.brockmann.com/communications/quality/1469-management-as-a-service</link>
			<description>&lt;img src=&quot;images/stories/Logo/communicado-inc.jpg&quot; border=&quot;0&quot; alt=&quot;communicado-inc&quot; title=&quot;communicado-inc&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;177&quot; height=&quot;41&quot; align=&quot;left&quot; /&gt;&lt;a href=&quot;http://www.communicado-inc.com&quot; target=&quot;_blank&quot;&gt;Communicado-Inc&lt;/a&gt;  of Santa Ana CA has developed a really solid product-software-service combination that promises to really shake up the market for quality of service management by making it VAR-friendly, scalable into small organizations of as few as 50 users, and commercially attractive.


Our &lt;a href=&quot;index.php?option=com_content&amp;amp;task=view&amp;amp;id=1435&amp;amp;Itemid=119&quot;&gt;research on the quality of VoIP service management&lt;/a&gt; shows a compelling need for defect-free communications and a solid differential between the Poor Performers and the Top Performer. 


The appliance ...</description>
			<category>Quality</category>
			<pubDate>Mon, 03 Nov 2008 14:21:06 +0100</pubDate>
		</item>
		<item>
			<title>Is Improving Voice Quality a Priority For You?</title>
			<link>http://b2b.brockmann.com/communications/quality/1468-is-improving-voice-quality-a-priority-for-you</link>
			<description>It should be.


Think about the phone calls that you&amp;rsquo;ve taken at your desk&amp;nbsp; in the past few weeks. How often do you experience garbled speech? Background noise? Calls suddenly dropping? Audio delay? Participants can&amp;rsquo;t hear you or you can&amp;rsquo;t hear participants?

45% of participants in the Brockmann &amp;amp; Company report &lt;a href=&quot;index.php?option=com_content&amp;amp;task=view&amp;amp;id=1435&amp;amp;Itemid=119&quot;&gt;When Quality Counts&lt;/a&gt;  said they experience at least one of these most common defects at least once in the past month; 22% experience it at least once a week...</description>
			<category>Quality</category>
			<pubDate>Mon, 03 Nov 2008 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Zeus Speaks Truth</title>
			<link>http://b2b.brockmann.com/communications/quality/1392-zeus-speaks-truth</link>
			<description>I have been a fan and collaborator of Steve Taylor, owner-operator of &lt;a href=&quot;http://www.webtorials.com&quot; target=&quot;_blank&quot;&gt;Webtorials.com&lt;/a&gt;, the white paper repository for the communications industry, for many years. Vendors, standards fora and analysts post their reports and papers there for authenticated user consumption. 


A recent post, originally written in the September 2007 issue of BCR, by Zeus Kerravala, called &amp;quot;&lt;a href=&quot;http://www.webtorials.com/main/gold/bcr/index.htm&quot; target=&quot;_blank&quot;&gt;Management may be the most important VOIP application of all&lt;/a&gt;&amp;quot; (subscription required) really set the stage for much o...</description>
			<category>Quality</category>
			<pubDate>Thu, 07 Aug 2008 10:47:54 +0100</pubDate>
		</item>
		<item>
			<title>Quality of Video Clip</title>
			<link>http://b2b.brockmann.com/communications/quality/1346-quality-of-video-clip</link>
			<description>Here&amp;#39;s a simple but effective clip  covering the 10 most serious quality defects in IP video transmissions.&amp;nbsp; 


The 10 defects reviewed include:


	&amp;nbsp;Lip Sync
	Audio Noise
	Audio Loss
	Video Blockiness - Type 1
	Video Blockiness - Type 2
	Video Jerkiness
	Video Freeze
	Video Blackout
	Video Blur
	video Noise&amp;nbsp;...</description>
			<category>Quality</category>
			<pubDate>Sun, 15 Jun 2008 20:44:15 +0100</pubDate>
		</item>
		<item>
			<title>The Need for Quality</title>
			<link>http://b2b.brockmann.com/communications/quality/1317-the-need-for-quality</link>
			<description>As communications industry undergoes significant changes in the architecture of networks and services, the role of Quality needs to be rethought too.


The telecom industry is a bastion of quality technology. In fact, it was Bell Labs that employed Dr [[Walter A. Shewhart]], generally known as the father of statistical process control, who in 1924 wrote the 1-page memo that laid the groundwork for the application of statistics in manufacturing. 


Clearly, consumers have benefited from the ...</description>
			<category>Quality</category>
			<pubDate>Thu, 22 May 2008 09:55:19 +0100</pubDate>
		</item>
		<item>
			<title>Psytechnics Comes to Beantown</title>
			<link>http://b2b.brockmann.com/communications/quality/927-psytechnics-comes-to-beantown</link>
			<description>&lt;img src=&quot;images/stories/psytechnics.gif&quot; border=&quot;0&quot; alt=&quot;psytechnics&quot; title=&quot;psytechnics&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;159&quot; height=&quot;46&quot; align=&quot;left&quot; /&gt;On a sunny afternoon in the beginning of August 2007, Brockmann &amp;amp; Company took a meeting off Copley Square with Anthony Finbow, CEO and Dr Mike Hollier, CTO of &lt;a href=&quot;http://www.psytechnics.com&quot; target=&quot;_blank&quot;&gt;Psytechnics&lt;/a&gt;, the voice and video quality company.


&amp;nbsp;As a preamble to the firm&amp;#39;s participation in Fall VoiceCon August 20-23, a trip to the Boston area to see the New Hampshire office, meet customers and partake in an analyst meeting or two made the effort most productive. Our meeting centered on the history of the firm and...</description>
			<category>Quality</category>
			<pubDate>Thu, 16 Aug 2007 17:48:12 +0100</pubDate>
		</item>
		<item>
			<title>Brix Measures Video over IP Quality</title>
			<link>http://b2b.brockmann.com/communications/quality/687-brix-measures-video-over-ip-quality</link>
			<description>&lt;img src=&quot;images/stories/brockmann-videoquality1.jpg&quot; border=&quot;0&quot; alt=&quot;brockmann-videoquality1&quot; title=&quot;brockmann-videoquality1&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;104&quot; height=&quot;392&quot; align=&quot;left&quot; /&gt;In researching my entry about &lt;a href=&quot;index.php?option=com_content&amp;amp;task=view&amp;amp;id=607&amp;amp;Itemid=9&quot;&gt;Intelliverse and VoIP quality,&lt;/a&gt;  I checked out the folks at &lt;a href=&quot;http://www.brixneteworks.com&quot; target=&quot;_blank&quot;&gt;Brix Networks.&lt;/a&gt; There I found a neat link to a delay and jitter measurement site. They have deployed agents in each of a half-dozen sites around the world (London, Boston, San Jose, Montreal to name a few) and measure the session performance between your location and their endpoint.


The reports coming back from the site: &lt;a href=&quot;http://www.testyouripvideo.com&quot; target=&quot;_blank&quot;&gt;testyouripvideo.com&lt;/a&gt;   are web-automated and both simple and sophisticated, depending ...</description>
			<category>Quality</category>
			<pubDate>Wed, 27 Jun 2007 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Intelliverse Makes VoIP Quality in Hosted Services an Issue</title>
			<link>http://b2b.brockmann.com/communications/quality/607-intelliverse-makes-voip-quality-in-hosted-services-an-issue</link>
			<description>&lt;img src=&quot;images/stories/verizon_guy.jpg&quot; border=&quot;0&quot; alt=&quot;verizon_guy&quot; title=&quot;verizon_guy&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;100&quot; height=&quot;120&quot; align=&quot;left&quot; /&gt;This may be the right question for mobile users, but is the question, &amp;quot;Can you hear me now?&amp;quot; the right question for VoIP users, for business VoIP users?&amp;nbsp;


I spoke with Frank Paterno, VP Marketing for &lt;a href=&quot;http://www.intelliverse.com&quot; target=&quot;_blank&quot;&gt;Intelliverse&lt;/a&gt; (not on the left), the Atlanta-based hosted VoIP provider, who briefed me on what the company is doing to assure VoIP quality in the &amp;#39;bring your own broadband&amp;#39; segment. The company has two leading segments, the wholesale VoIP market where Intelliverse is inside...</description>
			<category>Quality</category>
			<pubDate>Mon, 25 Jun 2007 19:45:05 +0100</pubDate>
		</item>
		<item>
			<title>Improving VoIP Audio Quality</title>
			<link>http://b2b.brockmann.com/communications/quality/542-improving-voip-audio-quality</link>
			<description>Most small and medium business deployments of IP PBX functionality have kept all the voice in the LAN. That&amp;#39;s because most of this class of user had simple wide area network needs and were the target of the early vendors into the IP PBX market. 


Some larger organizations and even carriers implemented VoIP traffic across the WAN, but learned the importance of always paying careful attention to the voice quality. Features like Quality of Service, Differentiated Services and even MPLS Class...</description>
			<category>Quality</category>
			<pubDate>Wed, 06 Jun 2007 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Psytechnics Gets a Microsoft Moment</title>
			<link>http://b2b.brockmann.com/communications/quality/440-psytechnics-gets-a-microsoft-moment</link>
			<description>At VoiceCon last week (I was there Tuesday March 6 - Thursday March 8) I had a chance to speak with Benjamin Ellis, the VP of Marketing for &lt;a href=&quot;http://www.psytechnics.com&quot; target=&quot;_blank&quot;&gt;Psytechnics&lt;/a&gt;. The company is big on the VoIP users&amp;#39; experience. With extensive capabilities for measuring and managing the quality of VoIP quality, the company&amp;#39;s 40 + employees ought to be very proud of having their benchmark test method referenced in a recent &lt;a href=&quot;http://www.microsoft.com/presspass/presskits/uc/docs/psytechnics.doc&quot; target=&quot;_blank&quot;&gt;Microsoft press kit reference.&lt;/a&gt;


In this report Psytechnics proves that the Microsoft Vist...</description>
			<category>Quality</category>
			<pubDate>Tue, 13 Mar 2007 08:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>

