<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>IP Video</title>
		<description></description>
		<link><![CDATA[http://b2b.brockmann.com/index.php?option=com_content&task=category&id=75]]></link>
		<lastBuildDate>Wed, 23 May 2012 03:45:14 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Innovations in Screen Technologies</title>
			<link>http://b2b.brockmann.com/communications/ip-video/2220-innovations-in-screen-technologies</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;isiqirilogo&quot; height=&quot;90&quot; width=&quot;265&quot; src=&quot;images/stories/Logo/isiqirilogo.jpg&quot; /&gt;This Austrian startup and university spinoff has a compelling technology sure to stretch the imagination of display and interaction engineers.
Debuting in the US at the InfoComm show later this month, &lt;a href=&quot;http://www.isiqiri.com&quot; target=&quot;_blank&quot;&gt;isiQiri&lt;/a&gt; (pronounced eye-see-keer-ee) brings its patented Q-foil technology to bear in the Q-Screen. Based on thin-film optical-sensing technologies coupled with triangulation-oriented software, the Q-foil enables large screen interactivity with laser pointers or user touch.
The company's website s...</description>
			<category>IP Video</category>
			<pubDate>Thu, 09 Jun 2011 15:23:12 +0100</pubDate>
		</item>
		<item>
			<title>Cisco Doesn't Get It</title>
			<link>http://b2b.brockmann.com/communications/ip-video/2208-cisco-doesnt-get-it</link>
			<description>&lt;a target=&quot;_blank&quot; href=&quot;http://newsroom.cisco.com/dlls/2011/prod_030711b.html&quot;&gt;Cisco's dropping the price of Umi&lt;/a&gt; by 20% and cutting the monthly service fee by 75% to $499 and $9.95/month. These price reductions came with an announcement of support for interoperability with Cisco TelePresence rooms and a Mac and PC clients.
The Mac and PC clients are useful so travelers could video home from a hotel and say good night to their spouses and kids while on the road without having to bring a redundant box and camera with them. The interoperability with TelePresence rooms is a li...</description>
			<category>IP Video</category>
			<pubDate>Wed, 09 Mar 2011 18:57:05 +0100</pubDate>
		</item>
		<item>
			<title>Avistar Brings Video to Virtual PCs</title>
			<link>http://b2b.brockmann.com/communications/ip-video/2167-avistar-brings-video-to-virtual-pcs</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;avistar-logo&quot; height=&quot;43&quot; width=&quot;191&quot; src=&quot;images/stories/Logo/avistar-logo.jpg&quot; /&gt;The PC video conferencing company, &lt;a target=&quot;_blank&quot; href=&quot;http://www.avistar.com&quot;&gt;Avistar&lt;/a&gt; provided a recent update on their latest announcement of support for Virtual Desktop Infrastructure (VDI), the classic method for delivering PC-class of services to many users without the cost or hassle of issuing each user a PC. VDI avoids assigning each user a Windows license or providing a hard drive. In VDI there is still a need for mouse, keyboard, monitor and a low-cost device at the terminal that provides the high speed networking of the presentat...</description>
			<category>IP Video</category>
			<pubDate>Sun, 31 Oct 2010 18:49:29 +0100</pubDate>
		</item>
		<item>
			<title>Cisco and Home Telepresence</title>
			<link>http://b2b.brockmann.com/communications/ip-video/2163-cisco-and-home-telepresence</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;ciscologo&quot; height=&quot;73&quot; width=&quot;110&quot; src=&quot;images/stories/Logo/ciscologo.gif&quot; /&gt;Well, the rumors are flying that Cisco's statement that they'll be debuting a major new consumer product in October means home telepresence at $500/unit.
The pundits point out that the Cisco unit responsible for the Flip video camera is the likely starting point of the product. My concern is three-fold:
a. an October announcement is likely to miss the critical consumer Thanksgiving - Christmas shopping period, or worse starve or stuff the consumer channel with product they can't get enough of o...</description>
			<category>IP Video</category>
			<pubDate>Tue, 05 Oct 2010 14:09:10 +0100</pubDate>
		</item>
		<item>
			<title>Avaya's New Tablet Positioned as a Video Device</title>
			<link>http://b2b.brockmann.com/communications/ip-video/2146-avayas-new-tablet-positioned-as-a-video-device</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;avayavideo3&quot; src=&quot;images/stories/brockmann-10/avayavideo3.jpg&quot; /&gt;Leveraging the coolness of a tablet computer, Avaya's new Personal Video Conferencing Device is a 9&quot; Google Android tablet with 3 USBs, WiFi and Gb Ethernet. A front facing HD 720p video camera is capable of 30 fps transmission and the touch screen can support 720p 30fps presentation. It comes with a nice pullout u-shaped stand for desktop/tabletop stability, freeing up hands for doodling, note taking or presentation support.
The newly shipping device also sports a new UI called Avaya Flare, sho...</description>
			<category>IP Video</category>
			<pubDate>Wed, 15 Sep 2010 18:24:44 +0100</pubDate>
		</item>
		<item>
			<title>Cisco Cius</title>
			<link>http://b2b.brockmann.com/communications/ip-video/2074-cisco-cius</link>
			<description>&lt;img src=&quot;images/stories/brockmann-10/Cisco-Cius-collaboration-tablet.jpg&quot; width=&quot;200&quot; height=&quot;92&quot; alt=&quot;Cisco-Cius-collaboration-tablet&quot; style=&quot;float: left; margin: 5px;&quot; /&gt;Clever branding aside, the Cisco Cius (pronounced SEE-us) telepresence pad announced by Cisco at its annual customer event promises to change the game in a couple of key areas. As with any new not-particularly well understood device the big question is what's the usecase, who will use it?
Firstly, as David Deans pointed out, the platform is designed to bring together all of Cisco's other collaboration services (&lt;a href=&quot;http://www.cisco.com/en/US/products/ps10668/index.html&quot; target=&quot;_blank&quot;&gt;Cisco Quad&lt;/a&gt;, &lt;a href=&quot;http://www.cisco.com/web/solutions/dms/desktop_video.html&quot; target=&quot;_blank&quot;&gt;Cisco Show and Share&lt;/a&gt;, &lt;a href=&quot;http://www.cisco.com/en/US/products/ps10528/index.html&quot; target=&quot;_blank&quot;&gt;Cisco WebEx Connect&lt;/a&gt;, &lt;a href=&quot;http://www.cisco.com/en/US/products/ps10409/index.html&quot; target=&quot;_blank&quot;&gt;Cisco WebEx Meeting Center&lt;/a&gt;,...</description>
			<category>IP Video</category>
			<pubDate>Thu, 01 Jul 2010 23:37:21 +0100</pubDate>
		</item>
		<item>
			<title>HP Still Needs Enterprise Channel For Telepresence</title>
			<link>http://b2b.brockmann.com/communications/ip-video/1959-hp-still-needs-enterprise-channel-for-telepresence</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;hp&quot; height=&quot;50&quot; width=&quot;49&quot; src=&quot;images/stories/Logo/hp.gif&quot; /&gt;
With Cisco's acquisition of TANDBERG, and its own acquisition of 3Com now complete, HP continues to set the stage for its competitive alignment vis-a-vis Cisco and announced at InfoCom its plan to &lt;a href=&quot;http://www.hp.com/hpinfo/newsroom/press/2010/100609a.html&quot; target=&quot;_blank&quot;&gt;OEM software from Vidyo&lt;/a&gt; to create a complete video conferencing product portfolio for rooms and PCs.
The new video product line breathes a shot of seriousness into its otherwise stagnant HALO Telepresence offer, something that several other analysts agree on. However, one analyst in particular (Wainh...</description>
			<category>IP Video</category>
			<pubDate>Mon, 28 Jun 2010 02:11:18 +0100</pubDate>
		</item>
		<item>
			<title>RADVISION Sets Sights on Small Business Market</title>
			<link>http://b2b.brockmann.com/communications/ip-video/1936-radvision-sets-sights-on-small-business-market</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;radvision&quot; height=&quot;75&quot; width=&quot;271&quot; src=&quot;images/stories/Logo/radvision.gif&quot; /&gt;The room-based video communications market is very much an inverse pyramid-shaped market. There are many endpoints in a large number of large organizations and very few endpoints in a small number of small organizations. Below some minimum threshold, there are no video rooms installed. An elusive growth opportunity has been the small business market, where there are few endpoints required since there are only a few locations.
Most vendors up to this time have deployed small site products for sma...</description>
			<category>IP Video</category>
			<pubDate>Tue, 08 Jun 2010 00:16:16 +0100</pubDate>
		</item>
		<item>
			<title>Polycom Hopes to Change Market Dynamics With High Profile</title>
			<link>http://b2b.brockmann.com/communications/ip-video/1935-polycom-hopes-to-change-market-dynamics-with-high-profile</link>
			<description>&lt;img src=&quot;images/stories/Logo/polycom_logo.gif&quot; width=&quot;200&quot; height=&quot;80&quot; alt=&quot;polycom_logo&quot; style=&quot;float: left; margin: 5px;&quot; /&gt;Polycom announced its support for &lt;a target=&quot;_blank&quot; href=&quot;http://www.polycom.com/company/features/high_profile.html&quot;&gt;H.264 High Profile&lt;/a&gt; on the RPX, TPX, ATX, its new OTX suite and on its RMX 4000 and RMX 2000 bridges.
[[H.264]] is an international standard for video image compression, now widely used in high definition and telepresence video conferencing products and services. The standard is utilized across a broad array of applications such as surveillance, broadcast, communications, storage, entertainment, gaming and computing. 17 sets of capabilities are defined in the sta...</description>
			<category>IP Video</category>
			<pubDate>Mon, 07 Jun 2010 20:56:29 +0100</pubDate>
		</item>
		<item>
			<title>Polycom Brings 'techno' Styling to Telepresence Line</title>
			<link>http://b2b.brockmann.com/communications/ip-video/1934-polycom-brings-techno-styling-to-telepresence-line</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;OTXtelepresence1&quot; height=&quot;267&quot; width=&quot;400&quot; src=&quot;images/stories/brockmann-10/OTXtelepresence1.jpg&quot; /&gt;In keeping with a concerted effort to keep the competitive pressure on Cisco, Polycom announced this morning, as part of its InfoCom presence, the &lt;a target=&quot;_blank&quot; href=&quot;http://www.polycom.com/products/telepresence_video/telepresence_solutions/immersive_telepresence/otx300.html&quot;&gt;OTX&lt;/a&gt;, a new line of next generation telepresence suites. The OTX is quite the departure from the routine Polycom design with several design enhancements.
Taking a page from the &lt;a href=&quot;index.php?option=com_content&amp;view=article&amp;id=1442&amp;catid=75&amp;Itemid=143&quot; target=&quot;_self&quot;&gt;TANDBERG T3&lt;/a&gt;, Polycom has toned down the natural wood accents of its RPX and TPX lines and upgraded the white-black plastic/techno finish style that appeals to Asian and Europea...</description>
			<category>IP Video</category>
			<pubDate>Mon, 07 Jun 2010 19:59:39 +0100</pubDate>
		</item>
		<item>
			<title>Lessons Learned From The Iceland Volcano</title>
			<link>http://b2b.brockmann.com/communications/ip-video/1913-lessons-learned-from-the-iceland-volcano</link>
			<description>Warning! Short term events don't translate into long term effects on global business
&lt;a href=&quot;http://www.economist.com/business-finance/displaystory.cfm?story_id=15955520&quot;&gt;The Economist reports&lt;/a&gt; that with the recent events of all air travel being halted for about a week in Europe, some feared the disruption might turn the tentative recovery into a second recession. However, the long term negative economic effects are minimal and there has been some good that came about. 
In the short term, businesses and the people in them, have goals to achieve and most importantly they have alte...</description>
			<category>IP Video</category>
			<pubDate>Sun, 09 May 2010 02:56:56 +0100</pubDate>
		</item>
		<item>
			<title>RADVISION Scopia Desktop</title>
			<link>http://b2b.brockmann.com/communications/ip-video/1911-radvision-scopia-desktop</link>
			<description>As is my practice, I've captured a screen shot of the RADVISION Scopia Desktop for Mac. For the longest time Scopia was not available for Mac users (like me) but in a recent release the community of Apple users can be enabled for desktop video conferencing and room-desktop collaboration. Here's the screen layout showing the video users in the upper left, that's me in the lower right hand side of the video screens. The audio controls are on the lower left and the big space in the center is the col...</description>
			<category>IP Video</category>
			<pubDate>Fri, 07 May 2010 02:54:37 +0100</pubDate>
		</item>
		<item>
			<title>Skype To Trial Group Video Conferencing</title>
			<link>http://b2b.brockmann.com/communications/ip-video/1910-skype-to-trial-group-video-conferencing</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;skype&quot; height=&quot;44&quot; width=&quot;100&quot; src=&quot;images/stories/Logo/skype.gif&quot; /&gt;In a &lt;a target=&quot;_blank&quot; href=&quot;http://online.wsj.com/article/SB10001424052748703322204575226540950405632.html?KEYWORDS=skype&quot;&gt;Wall Street Journal&lt;/a&gt; article this morning (sub. required), it was reported that Skype, the privately owned international long distance company plans to trial multi-point video conferencing. Trials are free, but the company plans to charge for the service later in the summer.
Typically, the Skype business model is to have free PC-to-PC calls, but charge for SkypeOut calls (calls that terminate on the Public Telephone Network) in flat-fee in North America and per-minute in Rest of World where ...</description>
			<category>IP Video</category>
			<pubDate>Thu, 06 May 2010 12:58:42 +0100</pubDate>
		</item>
		<item>
			<title>The Big Debate at the Inter-Company Working Group</title>
			<link>http://b2b.brockmann.com/communications/ip-video/1904-the-big-debate-at-the-inter-company-working-group</link>
			<description>Presentations by Howard Lichtman of the HPL, Brent Houlahan of Unisys, Aaron Roe of Deloitte and Peter Brockmann of Brockmann &amp; Company, were well received by the nearly 30 attendees from Canada, the US and Europe. After the final presentation, Howard led a working group discussion with executives from a number of leading Video Managed Service Providers in attendance (iVCI, iFormata, York Telecom, BCS Global and the carrier MASERGY to name a few) to review the state of inter-company telepresence ...</description>
			<category>IP Video</category>
			<pubDate>Mon, 26 Apr 2010 00:03:56 +0100</pubDate>
		</item>
		<item>
			<title>BCS Gains Momentum on PSVN</title>
			<link>http://b2b.brockmann.com/communications/ip-video/1902-bcs-gains-momentum-on-psvn</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;bcs_logo_small&quot; height=&quot;81&quot; width=&quot;99&quot; src=&quot;images/stories/Logo/bcs_logo_small.gif&quot; /&gt;Partnering originally with Cable &amp; Wireless and now &lt;a target=&quot;_blank&quot; href=&quot;http://www.iformata.com&quot;&gt;iFormata&lt;/a&gt;, the Public Switched Video Network initiative, led by &lt;a target=&quot;_blank&quot; href=&quot;http://www.bcsglobal.com/BCS_Iformata_Announcement_on_PSVN_Partnership_to_deliver_B2B_Video_Communications.pdf&quot;&gt;BCS Global&lt;/a&gt; is gaining momentum.
The announcement, made April 20, 2010 strengthens the multi-service provider framework that aims to facilitate video conferencing service providers and carriers to seamlessly inter-connect their B2B Video Exchanges to a Public Global B2B Video Network, not unlike the evolution of the Public Switched Telephone Network.
The new relationship between ...</description>
			<category>IP Video</category>
			<pubDate>Thu, 22 Apr 2010 10:27:50 +0100</pubDate>
		</item>
		<item>
			<title>Opening Day of First Ever Inter-Company Telepresence Working Group</title>
			<link>http://b2b.brockmann.com/communications/ip-video/1901-opening-day-of-first-ever-inter-company-telepresence-working-group</link>
			<description>Your intrepid reporter attended the Human Productivity Lab's opening dinner at Clyde's in the Reston Town Center and thoroughly enjoyed the meet and greet of video professionals, service providers and the Lab's network of specialists - Kirk, Chris, Thomas and of course, Howard Lichtman.
Discussions of course revolved around golf, history of the industry, a shorter version of 'Six Degrees of Kevin Bacon' with Howard as the guest and serious scotch consumed while attempting to solve the SIP regist...</description>
			<category>IP Video</category>
			<pubDate>Thu, 22 Apr 2010 10:19:14 +0100</pubDate>
		</item>
		<item>
			<title>RADVISION's New Rad-Rooms</title>
			<link>http://b2b.brockmann.com/communications/ip-video/1900-radvisions-new-rad-rooms</link>
			<description>&lt;img src=&quot;images/stories/Logo/radvision.gif&quot; width=&quot;271&quot; height=&quot;75&quot; alt=&quot;radvision&quot; style=&quot;float: left; margin: 5px;&quot; /&gt;&lt;a href=&quot;http://www.radvision.com&quot; target=&quot;_blank&quot;&gt;RADVISION&lt;/a&gt; announced April 19, 2010 the company's latest entry into the endpoint product market. With technology acquired from &lt;a href=&quot;http://www.radvision.com/Corporate/PressCenter/2010/2Feb2010_Aethra_Acquisition_PR.htm&quot; target=&quot;_blank&quot;&gt;Aethra in February 2010&lt;/a&gt;, the new Scopia XT1000 is the company's first entrant into the room equipment market.
Aethra had been a RADVISION OEM partner integrating the MCU and Scopia desktop portfolio with Aethra cameras and codecs. With channels primarily in western Europe, Asia-Pacific and Latin America the new RADVISION product lineup promises to aggressively add to RAD...</description>
			<category>IP Video</category>
			<pubDate>Mon, 19 Apr 2010 23:53:22 +0100</pubDate>
		</item>
		<item>
			<title>Cisco-TANDBERG Begin Integration</title>
			<link>http://b2b.brockmann.com/communications/ip-video/1899-cisco-tandberg-begin-integration</link>
			<description>&lt;img style=&quot;float: left; margin: 5px;&quot; alt=&quot;ciscologo&quot; height=&quot;73&quot; width=&quot;110&quot; src=&quot;images/stories/Logo/ciscologo.gif&quot; /&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://www.cisco.com/en/US/solutions/ns669/ttg.html&quot;&gt;Goodbye TANDBERG&lt;/a&gt;. Hello Cisco TelePresence endpoints, infrastructure and cloud services.
Cisco announced today that they've completed the voluntary acquisition of 91.1% of TANDBERG shares and will begin the mandatory share purchases of the remaining minority shareholders' stock as allowed by Norwegian law.
The integration implementation begins today. Fredrik Halvorsen leaves behind his CEO responsibility and takes on the SVP Cisco TelePresence Technology Group, reporting to Marthin DeBeer, SVP ...</description>
			<category>IP Video</category>
			<pubDate>Mon, 19 Apr 2010 23:37:51 +0100</pubDate>
		</item>
		<item>
			<title>Volcano Curtails Flights, Stimulates Video Meetings?</title>
			<link>http://b2b.brockmann.com/communications/ip-video/1898-volcano-curtails-flights-stimulates-video-meetings</link>
			<description>Q. So, what do video and volcanos have in common?
A. They both start with the letter 'v' and they, they both make a lot of people change their travel plans and they both work to cool the planet.
&lt;img src=&quot;images/stories/brockmann-10/volcano-plume.jpg&quot; width=&quot;460&quot; height=&quot;276&quot; alt=&quot;volcano-plume&quot; style=&quot;float: left; margin: 5px;&quot; /&gt;The Icelandic volcano first made the news on Wednesday and Thursday of this past week as thousands of European flights were cancelled as the ash plume dissipated over Northern Europe. Modern aircraft and these ash plumes, which are made up of tiny rock and glass particles don't mix very well. &lt;a href=&quot;http://www.guardian.co.uk/science/2010/apr/15/volcanic-ash-bad-for-planes&quot; target=&quot;new&quot;&gt;Recent exp...</description>
			<category>IP Video</category>
			<pubDate>Fri, 16 Apr 2010 21:00:17 +0100</pubDate>
		</item>
		<item>
			<title>Polycom Simplifies and Boosts HDX Lineup</title>
			<link>http://b2b.brockmann.com/communications/ip-video/1895-polycom-simplifies-and-boosts-hdx-lineup</link>
			<description>&lt;img src=&quot;images/stories/Logo/polycom_logo.gif&quot; width=&quot;200&quot; height=&quot;80&quot; alt=&quot;polycom_logo&quot; style=&quot;float: left; margin: 5px;&quot; /&gt;Polycom is stepping up its game and using the time leading up to the close of the Cisco-TANDBERG transaction to its fullest advantage.
The last few months have seen updates to its technology alliances - &lt;a href=&quot;index.php?option=com_content&amp;view=article&amp;id=1887&amp;catid=75&amp;Itemid=143&quot; target=&quot;_self&quot;&gt;Avaya&lt;/a&gt;, &lt;a href=&quot;index.php?option=com_content&amp;view=article&amp;id=1803&amp;catid=37&amp;Itemid=93&quot; target=&quot;_self&quot;&gt;Juniper&lt;/a&gt;, LifeSize and Siemens. Polycom has been both strengthening its offerings to compete with the inevitable Cisco-TANDBERG combination, and strengthening the offerings of Cisco's UC and networking competitors to minimize any product or technology gap that the acquisition might actually...</description>
			<category>IP Video</category>
			<pubDate>Mon, 12 Apr 2010 20:11:00 +0100</pubDate>
		</item>
	</channel>
</rss>

